Team - INT

Rank Participant Prone Standing Kneeling Team
1 BURNET 1 1 268 - 5 234 - 3 252 - 3 754 - 11
BURNET
LEA, AVA (101) 92 - 4 81 - 1 81 - 1 254 - 6
MOORE, CARSON (105) 94 - 0 77 - 1 85 - 1 256 - 2
IMRIE, CARLEIGH (104) 82 - 1 76 - 1 86 - 1 244 - 3
2 MCULLOCH 1 1 252 - 3 208 - 1 231 - 1 691 - 5
MCCULLOCH
SLAUGHTER, KAYLYNN (116) 93 - 2 86 - 0 86 - 0 265 - 2
PROBST, ELIZABETH (115) 85 - 1 72 - 1 79 - 1 236 - 3
MOERBE, MADALYN (117) 74 - 0 50 - 0 66 - 0 190 - 0
3 TOMGREEN 1 1 264 - 6 193 - 4 231 - 4 688 - 14
TOMGREEN
PEISER, BRADEN (125) 97 - 5 96 - 4 95 - 3 288 - 12
NIKOLAUK, GARRISON (127) 85 - 1 56 - 0 68 - 0 209 - 1
TANNER, GRAYSON (128) 82 - 0 41 - 0 68 - 1 191 - 1
4 BURNET 2 1 266 - 5 195 - 1 220 - 1 681 - 7
BURNET
PEAY, CLAYTON (106) 93 - 2 80 - 0 83 - 0 256 - 2
LILLY, ELIZABETH (108) 93 - 3 70 - 1 80 - 1 243 - 5
BUTLER, ELIJAH (107) 80 - 0 45 - 0 57 - 0 182 - 0
5 TOMGREEN 2 1 204 - 2 90 - 2 129 - 0 423 - 4
TOMGREEN
CHESSER, DAVID (126) 78 - 1 68 - 2 59 - 0 205 - 3
YOUNG, WYATT (132) 69 - 0 4 - 0 41 - 0 114 - 0
WOLFE, PAXTON (130) 57 - 1 18 - 0 29 - 0 104 - 1
6 MENARD 1 1 181 - 0 95 - 0 119 - 0 395 - 0
MENARD
LOEFFLER, LARKIN (121) 62 - 0 23 - 0 52 - 0 137 - 0
TERRELL, WYATT (123) 81 - 0 13 - 0 36 - 0 130 - 0
ECKERT, NATHAN (122) 38 - 0 59 - 0 31 - 0 128 - 0
7 BURNET 1 2 87 - 1 77 - 0 73 - 0 237 - 1
BURNET
BUTLER, BETHANY (102) 87 - 1 77 - 0 73 - 0 237 - 1
8 BURNET 2 2 77 - 1 44 - 0 60 - 0 181 - 1
BURNET
PEAY, CADEN (103) 77 - 1 44 - 0 60 - 0 181 - 1
9 MCULLOCH 1 2 75 - 1 33 - 0 52 - 0 160 - 1
MCCULLOCH
MCBRIDE, RILEY (118) 75 - 1 33 - 0 52 - 0 160 - 1
10 TOMGREEN 1 2 57 - 1 20 - 0 52 - 0 129 - 1
TOMGREEN
JAMESON, PIERCE (131) 57 - 1 20 - 0 52 - 0 129 - 1
11 TOMGREEN 2 2 25 - 0 31 - 0 41 - 0 97 - 0
TOMGREEN
PIERSON, KATIE (129) 25 - 0 31 - 0 41 - 0 97 - 0
12 MENARD 1 2 37 - 0 26 - 0 23 - 0 86 - 0
MENARD
MARSHALL, KATHERINE (120) 37 - 0 26 - 0 23 - 0 86 - 0