Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 GEHS A 728 - 19 600 - 4 663 - 13 1991 - 36
Greenbrier East JROTC
Glover, Sarah (239094) 192 - 9 165 - 1 173 - 6 530 - 16
McCutchen, Abigail (266170) 187 - 7 158 - 0 173 - 4 518 - 11
Mann, Hannah (239075) 172 - 2 158 - 2 159 - 1 489 - 5
Vance, Ethan (266174) 177 - 1 119 - 1 158 - 2 454 - 4
2 WHS A 739 - 17 567 - 3 670 - 6 1976 - 26
Wayne JROTC
Smith, Zane (167234) 181 - 4 157 - 0 171 - 3 509 - 7
Wolfe, Makenzie (216509) 183 - 4 153 - 2 164 - 1 500 - 7
Roy, Andrew (239359) 190 - 5 136 - 0 167 - 1 493 - 6
Creed, John (239361) 185 - 4 121 - 1 168 - 1 474 - 6
3 HHS A 731 - 17 571 - 5 662 - 9 1964 - 31
Huntington JROTC
Null, Gabriel (246519) 184 - 3 147 - 2 170 - 4 501 - 9
King, Nathaniel (246517) 186 - 6 141 - 0 165 - 0 492 - 6
Andrews, Jasmine (265305) 182 - 5 146 - 2 165 - 4 493 - 11
Brown, Stephanie (309252) 179 - 3 137 - 1 162 - 1 478 - 5
4 PHS A 717 - 20 534 - 4 648 - 11 1899 - 35
Preston JROTC
Schnopp, Autumn (293749) 185 - 8 156 - 2 158 - 3 499 - 13
Kahl, Wyatt (240568) 173 - 3 148 - 1 174 - 4 495 - 8
Brammer, Thomas (269827) 181 - 7 135 - 1 147 - 1 463 - 9
Watring, Christian (216592) 178 - 2 95 - 0 169 - 3 442 - 5
5 GEHS B 728 - 25 524 - 3 606 - 5 1858 - 33
Greenbrier East JROTC
Garrett, Cailin (297768) 185 - 7 153 - 1 163 - 2 501 - 10
Boggs, Matthew (247488) 184 - 4 134 - 1 166 - 1 484 - 6
Barnett, Zachary (286703) 187 - 11 115 - 1 142 - 2 444 - 14
Morgan, Grace (297781) 172 - 3 122 - 0 135 - 0 429 - 3
6 SVHS A 694 - 12 494 - 3 630 - 5 1818 - 20
Spring Valley JROTC
Jeffers, Brettina (245493) 186 - 5 144 - 1 155 - 2 485 - 8
Harper, Hannah (268832) 171 - 0 135 - 1 171 - 1 477 - 2
Kelley, Andrew (272657) 173 - 5 106 - 1 152 - 1 431 - 7
Plybon, Jordan (272658) 164 - 2 109 - 0 152 - 1 425 - 3
7 WHS B 696 - 10 416 - 2 542 - 5 1654 - 17
Wayne JROTC
Runnion, Brandon (267611) 168 - 1 129 - 0 170 - 2 467 - 3
Foster, Jeremy (216506) 176 - 4 108 - 1 132 - 1 416 - 6
Napier, Nerissa (267609) 180 - 3 95 - 0 122 - 2 397 - 5
Cazad, Josiah (267610) 172 - 2 84 - 1 118 - 0 374 - 3
8 JMHS A 658 - 7 412 - 1 567 - 2 1637 - 10
James Monroe JROTC
Sabol, Bryce (287319) 180 - 4 143 - 1 166 - 2 489 - 7
Hild, Matthew (299429) 147 - 0 95 - 0 138 - 0 380 - 0
Jenna, Autumn (300219) 172 - 2 80 - 0 134 - 0 386 - 2
Weikle, Christopher (299426) 159 - 1 94 - 0 129 - 0 382 - 1
9 SVHS B 677 - 14 414 - 3 529 - 2 1620 - 19
Spring Valley JROTC
Hall, Alexander (302125) 176 - 2 112 - 1 146 - 0 434 - 3
Willis, Billy (302016) 160 - 4 125 - 1 132 - 1 417 - 6
Nelson, Alexis (301401) 177 - 4 96 - 1 138 - 0 411 - 5
Argote, Stephanie (302012) 164 - 4 81 - 0 113 - 1 358 - 5
10 SVHS C 596 - 6 368 - 1 531 - 4 1495 - 11
Spring Valley JROTC
Sparks, Samantha (302017) 156 - 4 100 - 1 149 - 1 405 - 6
Coleman, Sebastian (302013) 150 - 0 94 - 0 142 - 2 386 - 2
Tackett, Karlee (308995) 149 - 0 96 - 0 123 - 0 368 - 0
Dunn, Corey (308994) 141 - 2 78 - 0 117 - 1 336 - 3
11 RHS A 512 - 3 382 - 0 505 - 0 1399 - 3
Riverside JROTC
Childers, Landon (274656) 151 - 2 97 - 0 149 - 0 397 - 2
Holstein, Owen (275082) 100 - 0 116 - 0 129 - 0 345 - 0
Sullivan, Joshua (309049) 140 - 1 84 - 0 123 - 0 347 - 1
Singleton, Logan (275080) 121 - 0 85 - 0 104 - 0 310 - 0
12 RHS B 520 - 1 418 - 0 457 - 2 1378 - 3
Riverside JROTC
Bess, Dylan (274659) 157 - 1 119 - 0 117 - 1 393 - 2
Graley, Sydney (301324) 129 - 0 123 - 0 145 - 0 397 - 0
Tincher, Daniel (000000) 117 - 0 95 - 0 114 - 1 326 - 1
Samples, Emily (222333) 117 - 0 64 - 0 81 - 0 262 - 0
Elswick, Jacob (301334) 94 - 0 81 - 0 60 - 0 235 - 0
Mills, Ryan (301335) 71 - 0 49 - 0 27 - 0 147 - 0
13 JMHS B 571 - 8 332 - 5 470 - 0 1373 - 13
James Monroe JROTC
Hunt, Brock (300231) 146 - 1 101 - 1 141 - 0 388 - 2
Atwood, Kole (301123) 154 - 2 89 - 2 135 - 0 378 - 4
Moody, John (299390) 166 - 5 73 - 2 119 - 0 358 - 7
Throckmorton, Ethan (299428) 105 - 0 69 - 0 75 - 0 249 - 0
14 PSHS C 533 - 6 332 - 0 378 - 2 1243 - 8
Parkersburg South AFJROTC
Hunt, Emma (309040) 151 - 2 117 - 0 153 - 2 421 - 4
Rowan, Rebekah (309041) 152 - 0 81 - 0 75 - 0 308 - 0
Taylor, Isaac (309042) 139 - 4 73 - 0 77 - 0 289 - 4
Friesenhengst, Samantha (309038) 91 - 0 61 - 0 73 - 0 225 - 0
Bradley, Tyler (654322) 88 - 0 17 - 0 7 - 0 112 - 0
15 WHS C 541 - 2 272 - 1 368 - 3 1181 - 6
Wayne JROTC
Chafin, Terry (296434) 169 - 0 90 - 0 99 - 0 358 - 0
Leep, Hayden (296436) 135 - 1 68 - 0 121 - 1 324 - 2
Adkins, Jordan (296438) 114 - 1 48 - 1 103 - 2 265 - 4
Smith, Nathaniel (296437) 123 - 0 66 - 0 45 - 0 234 - 0
16 PSHS B 468 - 3 278 - 1 404 - 2 1150 - 6
Parkersburg South AFJROTC
Haddox, Tony (309031) 164 - 2 97 - 0 140 - 1 401 - 3
Roberts, Jasmine (309037) 152 - 1 89 - 0 152 - 1 393 - 2
Alexander, Clayton (249533) 152 - 0 92 - 1 112 - 0 356 - 1
17 PSHS A 398 - 1 302 - 0 376 - 0 1076 - 1
Parkersburg South AFJROTC
Lockhart, Jeremiah (309028) 126 - 1 118 - 0 140 - 0 384 - 1
Hoce, Isaiah (309029) 137 - 0 91 - 0 122 - 0 350 - 0
Cox, Cody (135795) 135 - 0 93 - 0 114 - 0 342 - 0
18 GEHS C 341 - 2 200 - 1 269 - 1 810 - 4
Greenbrier East JROTC
Cole , Korin (123456) 173 - 0 126 - 0 156 - 1 455 - 1
Gadd, Kayla (234567) 168 - 2 74 - 1 113 - 0 355 - 3
19 JMHS C 250 - 1 132 - 1 201 - 0 583 - 2
James Monroe JROTC
Rowe, Aiden (300225) 140 - 1 51 - 1 109 - 0 300 - 2
Hild, Julianna (308412) 110 - 0 81 - 0 92 - 0 283 - 0