Prone - MALE

Rank Participant Prone
1 Kirby, Michael (232) 97 - 6
2 Watkins, Jeremy (175) 96 - 3
3 Villalobos, Odair (245) 95 - 5
4 Frost, Alexander (233) 95 - 3
5 Miller, Spencer (126) 94 - 2
6 Gribbin, Dalus (187) 93 - 2
7 Henry, Alexander (235) 93 - 2
8 Parks, Ashton (152) 93 - 2
9 Sellick, Jack (184) 92 - 3
10 Dalton, Joseph (204) 92 - 3
11 Murphy, Trace (234) 92 - 2
12 Dickerman, Wilson (108) 92 - 1
13 Choi, Yoonwoo (196) 91 - 4
14 Salesky, Travis (171) 91 - 0
15 MacNeal, Hudson (246) 91 - 0
16 Weber, Patrick (112) 90 - 4
17 York, Carter (199) 90 - 2
18 Cousins, Charles (206) 89 - 1
19 Sabouathone, Johnny (253) 89 - 1
20 Xiong, Darion (251) 88 - 2
21 Todd, Christian (243) 88 - 2
22 Laudenslager, Matthew (117) 88 - 2
23 Barnes, Charles (118) 88 - 0
24 Todd, Ian (241) 87 - 3
25 Janeway, Hunter (105) 87 - 1
26 Sanchez, Toney (135) 87 - 0
27 McCauley, Joseph (181) 86 - 2
28 McCormick, Luke (104) 86 - 2
29 Hardy, Blake (186) 86 - 0
30 Commodore, Tobias (250) 86 - 0
31 Ridge, Colton (103) 84 - 1
32 Livesay, James (168) 83 - 2
33 Clayton, Arlen (240) 83 - 2
34 McKay, James (169) 83 - 1
35 Whittington, Everett (247) 83 - 0
36 Jett, Christopher (170) 82 - 1
37 Lundy, Wyatt (107) 82 - 0
38 Shipman, Nikolas (212) 81 - 2
39 Riley, Charles (172) 81 - 1
40 Cuthbert, Joseph (215) 81 - 0
41 Brewington, Thomas (156) 79 - 0
42 Burns, Michael (176) 79 - 0
43 Price, Elijah (153) 78 - 0
44 Lyons, Michael (102) 78 - 0
45 Norris, David (116) 78 - 0
46 Newsome, Peyton (148) 77 - 0
47 Arcega, Renzo (182) 77 - 0
48 Geer, Casey (159) 76 - 1
49 Brown, Gabe (239) 76 - 0
50 Dowdy, Christian (155) 75 - 0
51 Wellman, Dustin (151) 73 - 1
52 Wooten, Johnathan (150) 73 - 0
53 Crowder, Cole (217) 71 - 0
54 Frazier, Tyreek (225) 71 - 0
55 McWhorter, Julian (224) 71 - 0
56 Keathley, Milton (147) 70 - 0
57 Smith, Nathan (229) 69 - 0
58 Rhoden, Sawyer (180) 67 - 1
59 Gray, Jaxon (141) 64 - 0
60 Belt, Braden (226) 62 - 0
61 Alexander , Henry (214) 61 - 0
62 Belt, Zander (223) 56 - 0
63 Gutierrez, Mark (219) 56 - 0
64 Cockrill, Terry (178) 56 - 0
65 Money, William (218) 54 - 0
66 Choyfoo, Ashworth (230) 52 - 0
67 Wheelus, Blake (210) 51 - 0
68 Binkley, Jonathon (157) 48 - 0
69 Adcox, Michael (183) 47 - 0
70 Gentry, Brennen (211) 46 - 0
71 Bailey, Daemien (216) 34 - 0
72 LTC Keil Scott Coach 0 - 0
72 1SG Scott Riley Coach 0 - 0
72 SFC Stephen Lundy Coach 0 - 0
72 LTC Steve Dunham Coach 0 - 0
72 COL Jeffrey Gaylord Coach 0 - 0
72 1SG Doug Romero Coach 0 - 0
72 CSM Bonza Monroe Coach 0 - 0
72 Eisenhuth, Seth (174) 0 - 0
72 LTC Aaron Johnson Coach 0 - 0
72 Haskins, Nathanial (177) 0 - 0
72 Reich, Andrew (179) 0 - 0
72 Steve Sparrow Coach 0 - 0
72 MAJ John Braun Coach 0 - 0
72 SFC Mackie Slate Coach 0 - 0
72 MSG Michael Dupre Coach 0 - 0
72 LTC Hugo Jackson Coach 0 - 0
72 1SG Jay Dilka Coach 0 - 0
72 SFC Jamal Ghammashi Coach 0 - 0
72 MAJ John Simpson Coach 0 - 0