Team - All

Rank Participant Prone Standing Kneeling Team
1 Nation Ford H.S. Team A 772 - 44 726 - 16 738 - 26 2236 - 86
MCJROTC
Cameron, Maya (331188) 197 - 13 185 - 6 195 - 11 577 - 30
Kalenza, Kayla (296557) 193 - 12 179 - 4 185 - 6 557 - 22
Ruggiero, Alana (331185) 193 - 12 180 - 4 181 - 5 554 - 21
Fetting,, Isabelle (350176) 189 - 7 182 - 2 177 - 4 548 - 13
2 Nation Ford H.S. Team B 752 - 26 658 - 9 704 - 15 2114 - 50
MCJROTC
Audette, Caroline (350170) 186 - 8 164 - 1 183 - 4 533 - 13
DeRenzis, Christian (331194) 193 - 8 166 - 4 170 - 3 529 - 15
Orr, Kyle (372898) 185 - 5 165 - 1 177 - 4 527 - 10
Hunter, Liam (350175) 188 - 5 163 - 3 174 - 4 525 - 12
3 Nation Ford H.S. Team C 745 - 20 627 - 6 666 - 6 2038 - 32
MCJROTC
Zermano, Samantha (372890) 193 - 7 172 - 4 167 - 0 532 - 11
Linquist, Hunter (372894) 190 - 6 161 - 0 163 - 3 514 - 9
Johnson, Camden (353217) 182 - 5 159 - 2 165 - 1 506 - 8
Zermeno, Jennifer (372893) 180 - 2 135 - 0 171 - 2 486 - 4
4 McDowell H.S. Team A 730 - 19 602 - 6 672 - 13 2004 - 38
NJROTC
Cook, Owen (294877) 189 - 8 157 - 2 172 - 2 518 - 12
Scholven, Joshua (318303) 188 - 4 164 - 0 166 - 5 518 - 9
Jones, Calvin (373531) 182 - 3 156 - 4 172 - 2 510 - 9
Bell, Daniel (367982) 171 - 4 125 - 0 162 - 4 458 - 8
5 Newton-Conover H.S. Team A 702 - 15 556 - 1 647 - 5 1905 - 21
NJROTC
Estrella, Arely (333490) 177 - 4 155 - 1 164 - 0 496 - 5
Garcia, Evelin (367412) 177 - 2 149 - 0 158 - 2 484 - 4
Castillo, Patrick (300281) 176 - 4 124 - 0 167 - 1 467 - 5
Aylan, Mamer (375260) 172 - 5 128 - 0 158 - 2 458 - 7
6 St. Stephens H.S. Team A 693 - 12 522 - 3 644 - 9 1859 - 24
NJROTC
Hitaffer, Molly (296755) 178 - 4 143 - 2 180 - 6 501 - 12
Powers, Jessica (330721) 173 - 1 144 - 0 162 - 1 479 - 2
Callejas, Cristian (380378) 165 - 2 141 - 0 157 - 2 463 - 4
Nathaniel, Denton (380852) 177 - 5 94 - 1 145 - 0 416 - 6
7 McDowell H.S. Team B 629 - 5 538 - 4 561 - 4 1728 - 13
NJROTC
Cornejo, Joseph (367636) 165 - 1 151 - 1 142 - 3 458 - 5
Ball, Savannah (367635) 178 - 2 123 - 2 154 - 1 455 - 5
Cook, Cole (381088) 166 - 2 118 - 0 159 - 0 443 - 2
Escalera, Anthony (381085) 120 - 0 146 - 1 106 - 0 372 - 1
8 Alexander County H.S. 525 - 6 353 - 1 549 - 5 1427 - 12
NJROTC
Whitworth, Anna (333778) 161 - 3 134 - 1 145 - 3 440 - 7
Brown, Zeb (389258) 168 - 2 58 - 0 143 - 1 369 - 3
Archer, Trent (380256) 132 - 1 52 - 0 131 - 1 315 - 2
Koval, Noah (380257) 64 - 0 109 - 0 130 - 0 303 - 0
9 McDowell H.S. Team C 522 - 3 333 - 1 375 - 1 1230 - 5
NJROTC
Stewart, James (381086) 158 - 2 74 - 0 119 - 0 351 - 2
Watts, Brody (381081) 151 - 1 73 - 0 102 - 1 326 - 2
Buchanan, Courtney (381089) 103 - 0 109 - 1 73 - 0 285 - 1
Shaw, Ben (381091) 110 - 0 77 - 0 81 - 0 268 - 0
10 St. Stephens H.S. Team B 446 - 4 280 - 1 384 - 2 1110 - 7
NJROTC
Camille, Gasper (380851) 139 - 1 126 - 1 148 - 1 413 - 3
Henley, Huhn (381823) 135 - 0 110 - 0 108 - 0 353 - 0
Eva, Cronin (380895) 172 - 3 44 - 0 128 - 1 344 - 4
11 Newton-Conover H.S. Team B 311 - 2 225 - 1 235 - 0 771 - 3
NJROTC
Jaiden, Ramseur (376704) 162 - 1 131 - 1 117 - 0 410 - 2
Lane, Darrell (367320) 149 - 1 94 - 0 118 - 0 361 - 1
12 Alamance-Burlington H.S. 175 - 4 144 - 1 171 - 1 490 - 6
NJROTC
Busko, Jessica (331534) 175 - 4 144 - 1 171 - 1 490 - 6
13 McDowell H.S. Team D 223 - 2 61 - 0 158 - 0 442 - 2
NJROTC
Wiseman, Mason (381084) 123 - 0 38 - 0 86 - 0 247 - 0
Hutchinson, Kayden (381087) 100 - 2 23 - 0 72 - 0 195 - 2