Team - All

Rank Participant Prone Standing Kneeling Team
1 Grainger 344 - 9 279 - 2 326 - 7 927 - 16
Goble, Daulton (105) 83 - 1 75 - 1 88 - 2 246 - 4
Stalsworth, Devin (102) 92 - 5 74 - 1 74 - 0 240 - 6
Hensley, Ashland (109) 83 - 2 70 - 0 74 - 1 227 - 3
Carroll, Dakota (104) 86 - 1 50 - 0 77 - 1 213 - 2
Miller, Tiffany (103) 67 - 0 60 - 0 87 - 3 214 - 3
2 Jeff 344 - 4 269 - 1 312 - 4 925 - 9
Stone, Alexis (114) 89 - 0 71 - 0 86 - 2 246 - 2
Tomm, Andrew (115) 82 - 0 58 - 0 87 - 2 227 - 2
Smith, Hailey (113) 85 - 1 81 - 1 61 - 0 227 - 2
Perdue, Alyse (116) 88 - 3 59 - 0 78 - 0 225 - 3
Hubbard, Cody (112)
3 Gibbs 358 - 9 193 - 2 279 - 0 829 - 11
Wamack, Zach (110) 91 - 2 64 - 1 73 - 0 228 - 3
West, Cameron (106) 91 - 1 58 - 0 67 - 0 216 - 1
Fier, Able (111) 87 - 4 40 - 1 72 - 0 199 - 5
Hightower, Triston (122) 89 - 2 30 - 0 67 - 0 186 - 2
Christian, Chase (107) 81 - 1 31 - 0 64 - 1 176 - 2
4 South Doyale 313 - 4 235 - 2 250 - 2 798 - 8
3, Shooter (119) 90 - 1 75 - 2 70 - 0 235 - 3
5, Shooter (121) 90 - 1 74 - 0 64 - 0 228 - 1
1, Shooter (117) 80 - 1 58 - 0 75 - 2 213 - 3
2, Shooter (118) 53 - 1 28 - 0 41 - 0 122 - 1
4, Shooter (120)