Team - All

Rank Participant Prone Standing Kneeling Team
1 Ferry Brook Jr Shooters - GOLD 775 - 41 745 - 23 776 - 38 2296 - 102
Ferry Brook Jr Shooters
Sprague, Ashley (223433) 194 - 10 189 - 5 197 - 10 580 - 25
Huston, Kyle (248350) 194 - 11 187 - 6 191 - 8 572 - 25
Davidson, Natalie (223430) 193 - 9 187 - 9 194 - 9 574 - 27
Proctor, Evelyn (223426) 194 - 11 182 - 3 194 - 11 570 - 25
2 Ferry Brook Jr Shooters - SILVER 770 - 48 689 - 15 732 - 17 2191 - 80
Ferry Brook Jr Shooters
Wilson, Joseph (223427) 199 - 18 185 - 7 195 - 8 579 - 33
Brown, Rachel (223432) 193 - 12 189 - 5 188 - 5 570 - 22
Wilkins-Fleck, Shea (278770) 196 - 13 178 - 2 179 - 3 553 - 18
May, Mason (248364) 182 - 5 137 - 1 170 - 1 489 - 7
3 Ferry Brook Jr Shooters - BRONZE 706 - 16 311 - 1 481 - 3 1498 - 20
Ferry Brook Jr Shooters
Caminiti, Justin (278767) 188 - 7 104 - 0 161 - 2 453 - 9
Martin, Walter (304960) 189 - 6 75 - 0 138 - 1 402 - 7
Nelson, Isaiah (304961) 162 - 1 65 - 0 139 - 0 366 - 1
Nelson, Jedidiah (304962) 167 - 2 67 - 1 43 - 0 277 - 3
4 FMRHS JROTC 543 - 4 381 - 1 550 - 5 1474 - 10
Fall Mt HS JROTC
Roentsch, Nicholas (308840) 158 - 1 96 - 1 159 - 2 413 - 4
Tassinari, Cody (308842) 119 - 0 109 - 0 155 - 2 383 - 2
Hugg, William (308841) 137 - 3 88 - 0 139 - 1 364 - 4
Blanchard, Raegan (308839) 129 - 0 88 - 0 97 - 0 314 - 0