Team - Precision

Rank Participant Prone Standing Kneeling Team
1 PANTHERS TM A 391 - 28 371 - 13 379 - 15 1141 - 56
AUSTIN HS JROTC
McFARLIN, ELIANNA (355761) 99 - 9 92 - 2 97 - 4 288 - 15
ALAVARDO, ALICIA (382328) 96 - 5 95 - 4 94 - 4 285 - 13
GUILLEN, RUBY (382327) 98 - 8 92 - 4 94 - 4 284 - 16
CASTANEDA, SAMANTHA (344004) 98 - 6 92 - 3 94 - 3 284 - 12
2 FOXES TM A 378 - 17 343 - 7 336 - 7 1047 - 30
JEFFERSON HS JROTC
MACIAS, AGUSTIN (379894) 95 - 5 86 - 2 91 - 4 272 - 11
VAZQUEZ, CARLOS (350027) 96 - 6 92 - 2 83 - 0 271 - 8
ALARCON, MADALYNE (350057) 92 - 3 89 - 2 88 - 1 269 - 6
BAEZ, PAUL (379895) 95 - 3 66 - 0 74 - 2 235 - 5
ROMERO, DANIKA (379893) 91 - 2 76 - 1 67 - 0 234 - 3
3 HUSKIES TM A 387 - 27 301 - 0 354 - 10 1042 - 37
CHAPIN HS JROTC
PEREZ, MAXINE (378838) 98 - 7 79 - 0 95 - 6 272 - 13
SANCHEZ, SAVANNAH (351310) 97 - 7 73 - 0 89 - 1 259 - 8
SAYA, MYA (349622) 97 - 7 77 - 0 86 - 3 260 - 10
ALLEN, GABRIELLA (378859) 95 - 6 72 - 0 84 - 0 251 - 6
HERNANDEZ, KATHERINE (379317) 93 - 4 65 - 0 83 - 0 241 - 4
THOMPSON, BAILY (388772) 77 - 1 56 - 1 59 - 1 192 - 3
GONZALEZ, JULIAN (388090) 70 - 0 30 - 0 59 - 0 159 - 0
4 TIGERS TM A 369 - 5 327 - 7 345 - 6 1041 - 18
EL PASO HS JROTC
MENDEZ, LUIS (370777) 94 - 3 83 - 3 92 - 2 269 - 8
RAMIREZ, ALAN (322342) 92 - 1 91 - 2 84 - 2 267 - 5
SAMUEL, LARA (370776) 92 - 1 84 - 1 84 - 1 260 - 3
ACOSTA, JOSE (370775 91 - 0 69 - 1 85 - 1 245 - 2
MENDOZA, ESTRELLA (372153) 81 - 2 52 - 0 79 - 1 212 - 3
5 ROCKETS TM A 365 - 12 282 - 4 323 - 2 970 - 18
IRVIN HS JROTC
GARDEA, JANELLE (514988) 100 - 7 90 - 1 90 - 1 280 - 9
GALLINAR, NATHAN (523141) 86 - 0 84 - 3 77 - 1 247 - 4
HAYES, KYRA (597723) 97 - 5 46 - 0 86 - 0 229 - 5
BOETTJER, NICHOLAS (551907) 82 - 0 62 - 0 70 - 0 214 - 0
6 BEARS TM A 140 - 1 52 - 1 125 - 1 317 - 3
BOWIE HS JROTC
RAMOS, EDGAR (569491) 87 - 1 52 - 1 81 - 1 220 - 3
RAMIREZ, JAZMIN (635068) 53 - 0 0 - 0 44 - 0 97 - 0