Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 CIPS 382 - 18 381 - 16 384 - 18 382 - 21 1522 - 71
CIPS
Nafziger, Jadon (106) 97 - 6 98 - 6 100 - 8 99 - 9 394 - 29
Downey, Kenly (101) 97 - 6 96 - 5 95 - 4 95 - 6 383 - 21
Hanlin, Cheyenne (105) 93 - 3 95 - 2 93 - 3 95 - 5 376 - 13
Hood, Ava (110) 88 - 1 92 - 3 96 - 3 93 - 1 369 - 8
McKay, Kearney (108) 95 - 3 85 - 2 85 - 2 92 - 2 357 - 9
Merril, Ryker (115) 79 - 1 81 - 1 81 - 1 71 - 0 312 - 3
2 QHS 356 - 9 361 - 8 360 - 8 356 - 8 1428 - 31
QHS
Farran, Teriss (117) 92 - 2 94 - 3 95 - 2 91 - 2 372 - 9
Hipsley, Noeloni (120) 90 - 4 88 - 1 85 - 2 90 - 2 353 - 9
Breckenkamp, Cierra (119) 85 - 0 89 - 3 92 - 3 90 - 2 356 - 8
Chbeir, Amelia (116) 85 - 0 90 - 1 87 - 2 85 - 2 347 - 5
Klinner, Avery (118) 89 - 3 85 - 3 86 - 1 82 - 2 342 - 9
3 DC4H 246 - 0 239 - 0 221 - 0 216 - 1 922 - 1
DC4H
Underwood, Carson (127) 73 - 0 68 - 0 64 - 0 67 - 0 272 - 0
Pritchard, Mark (125) 73 - 0 62 - 0 58 - 0 59 - 1 252 - 1
Davis, Haddie (122) 58 - 0 57 - 0 52 - 0 46 - 0 213 - 0
Davis, Morgan (124) 42 - 0 52 - 0 47 - 0 44 - 0 185 - 0
4 IWHS 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
IWHS