Team - All

Rank Participant Prone Standing Kneeling Team
1 IPAGV 370 - 10 304 - 1 338 - 4 1012 - 15
Okimoto, Alyssa IPA 94 - 3 79 - 1 90 - 0 263 - 4
Kobashigawa, Kyra IPA 94 - 2 78 - 0 83 - 0 255 - 2
Pangelinan, Elise IPA 94 - 4 76 - 0 85 - 4 255 - 8
Cintron, Mina IPA 88 - 1 71 - 0 80 - 0 239 - 1
2 PUNGV 360 - 8 318 - 5 333 - 5 1006 - 16
Hamada, Joli PUN (109) 94 - 2 82 - 1 85 - 2 261 - 5
Kwock, Heidi PUN 93 - 3 84 - 1 76 - 1 253 - 5
Kaneshiro, Nicole PUN 88 - 2 77 - 1 84 - 1 249 - 4
Martines, Mackenzie PUN (113) 85 - 1 70 - 0 88 - 1 243 - 2
Pang, Kristen PUN (114) 84 - 0 75 - 2 73 - 0 232 - 2
Au Hoy, Sydni PUN (108) 0 - 0 0 - 0 0 - 0 0 - 0
3 PUNBV 368 - 15 278 - 1 347 - 5 985 - 20
Murai, Aaron PUN 94 - 4 75 - 0 92 - 2 261 - 6
Toyama, Jalen PUN 94 - 6 65 - 0 90 - 1 249 - 7
Shioi, Royce PUN 89 - 2 68 - 0 83 - 1 240 - 3
Fujimoto, Tyler PUN 85 - 3 68 - 0 82 - 1 235 - 4
Uramoto, Drew PUN 91 - 3 67 - 1 74 - 0 232 - 4
Nakashima, Cole PUN 67 - 0 36 - 0 76 - 2 179 - 2
4 IPABV 364 - 9 288 - 3 325 - 3 972 - 14
Carrancho, Jordan IPA 95 - 4 79 - 2 87 - 1 261 - 7
Paz, Nalu IPA 90 - 2 76 - 1 86 - 1 252 - 4
Fukuba, Jason IPA 94 - 3 72 - 0 72 - 0 238 - 3
Ferrigno, Bronson IPA 85 - 0 59 - 0 77 - 0 221 - 0
Tocher, Zachary IPA 80 - 1 61 - 0 75 - 1 216 - 2
5 PUNGJV 347 - 11 281 - 2 325 - 5 953 - 18
Goh, Megan PUN 89 - 3 78 - 1 79 - 0 246 - 4
Vita, Maya PUN 83 - 2 69 - 0 90 - 1 242 - 3
Sim, Lorraine PUN (127) 89 - 3 74 - 1 78 - 2 241 - 6
Komatsu, Aimee PUN 86 - 3 60 - 0 78 - 2 224 - 5
Park, Sejin PUN 75 - 0 49 - 0 75 - 2 199 - 2
Kwok, Kourtney PUN 24 - 0 41 - 0 76 - 2 141 - 2
Park, Sewon PUN (126)
6 PUNBJV 332 - 2 258 - 1 325 - 2 907 - 5
Chun, Carter PUN 87 - 0 65 - 0 86 - 0 238 - 0
Young, Andy PUN 88 - 1 73 - 0 76 - 1 237 - 2
Mau, Kaimana PUN 67 - 0 71 - 1 81 - 1 219 - 2
Nakagawa, Carter PUN 82 - 1 49 - 0 82 - 0 213 - 1
Dang, Ryan PUN 75 - 0 27 - 0 71 - 0 173 - 0
Wong, Maverick PUN 57 - 0 43 - 0 59 - 0 159 - 0
Ibara, Isaac PUN
7 IPAGJV 320 - 1 220 - 2 283 - 3 823 - 6
Imagawa, Aimi IPA 76 - 0 71 - 0 74 - 0 221 - 0
Fellows, Kylee IPA 84 - 0 59 - 0 72 - 1 215 - 1
Robinson, Euna IPA 80 - 1 53 - 1 77 - 1 210 - 3
Almazan, Destiny IPA 80 - 0 37 - 1 60 - 1 177 - 2
8 IPABJV 339 - 7 164 - 1 260 - 1 748 - 8
Harris, Christopher IPA 88 - 2 41 - 0 67 - 1 196 - 3
Spreg, Lyric IPA 87 - 3 34 - 0 63 - 0 184 - 3
Carbonel, Jonathan IPA 71 - 0 53 - 1 60 - 0 184 - 1
Bradley, James IPA 85 - 1 29 - 0 70 - 0 184 - 1
Fitzgerald, Ryan IPA 64 - 0 36 - 0 58 - 0 158 - 0
Esmeralda, Elijah IPA 79 - 1 33 - 0 40 - 0 152 - 1
Agcaoili, Dylan IPA (143)