Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 MC Perry - Sporter 1036.6 1114.3 951.3 3102.2
Theberge, Madiline (102) 177.8 193.4 169.1 540.3
Igmen, Siyennah (109) 177.8 189.9 162.3 530.0
Griffin, Jasmine (107) 176.7 178.2 163.0 517.9
Griffin, Jessica (108) 162.0 190.8 156.3 509.1
Hendra, Autumn (105) 169.6 184.3 150.1 504.0
Slaughter, Maya (113) 172.7 177.7 150.5 500.9
2 Yokota JROTC - Sporter Yokota 1039.2 1116.5 888.3 3035.2
Sojot, Shiri (103) 191.2 197.6 156.6 545.4
Wilson, Cera (102) 182.8 185.2 165.2 533.2
Kozlowski, Gavin (104) 173.7 178.8 156.7 509.2
Tsai, Laivey (116) 163.5 177.0 152.7 493.2
Jarrell, Landen (101) 165.9 186.0 135.8 487.7
Pluger, Kai (113) 162.1 186.4 118.0 466.5
Martin, Angelica (117) 160.6 182.5 121.3 464.4
3 Kinnick JROTC - Sporter FPO, AP 1005.6 1113.3 905.1 3024.0
Hopkins, Jack (104) 180.1 197.2 169.4 546.7
Rigsby, Hailey (105) 184.5 189.6 166.8 540.9
Carroll, Kenzaburo (101) 169.8 191.5 137.9 499.2
Dayrit, Sabrina (102) 165.1 173.7 157.5 496.3
Honrado, Michailee (103) 150.0 184.5 138.0 472.5
Dedios, Alwen (106) 156.1 176.8 135.5 468.4
4 Kubasaki MCJROTC - Sporter FPO, AP 1016.5 1113.2 865.1 2985.3
Burrows, Andrew (102) 177.9 188.3 163.6 529.8
Chua, Kyyuen (104) 183.3 193.9 147.9 525.1
Burrows, Tiffany (103) 153.1 190.4 167.1 510.6
Martinez, Gabriel (107) 180.5 193.8 129.4 503.7
Gorball, Luke (105) 167.6 164.1 139.2 470.9
Schwennewen, Elijah (110) 154.1 173.2 117.9 445.2
Joseph-Olais, Julien (106) 143.8 173.6 109.0 426.4
5 Osan American - Sporter APO, AP 948.2 1014.0 815.5 2736.9
House, Jalen (108) 176.5 168.0 150.7 495.2
Knapp, Hannah (102) 148.6 170.1 142.3 461.0
Farrer, Amicay (103) 163.7 163.9 129.3 456.9
Hirose, Sara (101) 152.7 169.7 130.5 452.9
Romero, Andrew (106) 145.6 167.7 137.0 450.3
McKibban, Isabella (109) 155.0 156.9 108.7 420.6
Jackson, Kingston (105) 151.7 174.6 69.7 396.0
Quinones, Aiden (112) 123.9 135.9 124.5 384.3
Koo, Isaac (110) 96.8 96.6 125.7 319.1
6 Zama Middle - Varsity Sporter APO, AP 880.3 895.9 748.1 2524.3
Zama Middle High School
Momerak, Hailey (105) 184.5 197.3 173.7 555.5
Moore, Emerson (106) 186.9 198.4 154.4 539.7
Carlile, Zachary (103) 181.9 169.0 144.2 495.1
Brinegar, Alicia (102) 160.5 164.9 152.3 477.7
Coleman, Cheyenne (104) 166.5 166.3 123.5 456.3
7 Kadena AFJROTC 835.7 899.6 682.2 2417.5
Sheridan, Benjamin (104) 171.7 187.6 172.2 531.5
Gillette, Kira (102) 176.8 186.3 156.2 519.3
Wadolowski, Daniel (105) 167.8 177.8 127.2 472.8
Fussell, Benjamin (101) 157.5 182.8 113.2 453.5
Rapp, Gabriel (103) 161.9 165.1 113.4 440.4
8 EJ King - Sporter FPO, AP 734.5 876.8 630.3 2241.6
Colley, Christopher (105) 174.8 182.4 147.7 504.9
Burford, Miah (104) 148.4 188.8 143.4 480.6
Becerril, Rafael (103) 170.0 181.7 115.8 467.5
Kozminsky, Peter (102) 114.5 165.3 125.6 405.4
Roby, Keano (101) 126.8 158.6 97.8 383.2
9 Yokota JROTC - Precision Yokota 0 - 0 0 - 0 0 - 0 0 - 0