Standing - All

Rank Participant Standing
1 Randle, Meraleigh Abigail (151187) 94.7
2 Falealii, Kiara L. (198674) 90.6
3 Tucker, Taylor C. (195968) 87.5
4 McPherson, Kali A. (197735) 84.6
5 Randle, Ryan A. (197732) 82.0
6 Banister, Victoria A. (195969) 81.8
7 Johnson, Chandler N. (199103) 81.1
8 Wood, Kaitlin E. (198673) 79.9
9 Bjorklund, SSG (103) 74.5
10 Nicholson, Robert (121) 72.7
11 Brown, Olivia (SSG) (105) 68.6
12 Yuras, James 67.5
13 Knight, Christopher (SSG) (117) 67.4
14 Rubio, Jamie (SFC) (300) 66.2
15 Parrish, Lon (SPC) (134) 65.4
16 Landreth, Ken (118) 65.0
17 Conn, Chris (SFC) (304) 62.9
18 Bryant, (required) (411) 62.0
19 Perdue, Matt (CPT) (132) 61.1
20 White, Levi (SGT) (305) 60.2
21 Pleasant, Reginald (SFC) (133) 55.8
22 Burns, SGT (410) 54.5
23 Browne, Stephen (MSG (106) 54.3
24 Boile, Tucker (403) 54.1
25 Strange, John (LTC) (127) 53.0
26 Gillis, (SGT) (203) 51.9
27 Stewart, Donald (LTC) (125) 51.5
28 Cossich, Brent (SSG) (110) 51.3
29 Ross, CPT (128) 51.3
30 Harbison, Scott (LTC) (303) 50.3
31 Rocker, Daniel (402) 48.1
32 Torset , Samual (404) 48.0
33 Wheele, Ryan (1SG) (201) 47.9
34 Cisneros, Rodolfo (413) 47.8
35 Cain, (SGT) (202) 47.8
36 Hutchinson, Brandon (405) 46.7
37 O'Brian, Sean (SGT) (306) 45.9
38 Maples, Austin (412) 45.8
39 Guild, (SSG) (302) 45.3
40 Ewing (SSG) 44.6
41 Knight, Christina (CPT) J (116) 43.3
42 Frederick, SPC (131) 43.1
43 Tanner, William (415) 43.0
44 Byers, Whitney (108) 42.6
45 McKoy CSM 42.5
46 Gutierrez, PFC (113) 42.1
47 Montes, R 41.5
48 Weaver, A 41.5
49 Stone, Aaron (1SG) (126) 41.1
50 Ingrim, Don (CPT) (115) 40.4
51 Carty, Gary (414) 39.6
52 Acevedo, 1SG (129) 37.2
53 Robitalle, (CPT) (400) 35.4
54 Nicholson, Charlotte (120) 34.6
55 Montes, (SGT) (401) 34.3
56 Lombardi, Landon (SSG) (301) 34.0
57 Parks, SPC (123) 33.0
58 Leadingham, Zacharus (406) 31.5
59 Carty, Gary (CPT) (109) 31.3
60 Salacup, SPC (130) 29.7
61 Pem'l, Ari (407) 25.9
62 Best, John (LTC) A (101) 24.8
63 Girard, Benjamin (CPT) (200) 16.2
64 Melisi, Shane (SPC) (135) 13.0
65 Becker, Amy (CPT) M. (100) 9.8