Kneeling - Sporter

Rank Participant Region Kneeling
1 Lockhart, Eric (421052) Walnut Cove, NC 85 - 2
2 Sandlin, Dustin (381851) Walnut Cove, NC 82 - 2
3 Kirkman, Tristan (421034) Walnut Cove, NC 80 - 2
4 McCarroll, Michael (451616) Walnut Cove, NC 80 - 0
5 McKinley, Kayla (436986) Walnut Cove, NC 77 - 2
6 Kiger, James (421060) Walnut Cove, NC 77 - 1
7 Grogan, Jason (421050) Walnut Cove, NC 76 - 1
8 Tucker-Griffin, Nanzi (421041) Walnut Cove, NC 74 - 0
9 Smith, Victoria (421059) Walnut Cove, NC 70 - 0
10 Isley, Bradin (421051) Walnut Cove, NC 69 - 0
11 McBride, Kylee (436980) Walnut Cove, NC 66 - 0
12 Sizemore, Travis (421055) Walnut Cove, NC 66 - 0
13 Welch, Harmony (436976) Walnut Cove, NC 65 - 0
14 Smith, Ethan (451620) Walnut Cove, NC 61 - 0
15 Mitchell, Caleb (451629) Walnut Cove, NC 56 - 0
16 Tucker, Amia (451636) Walnut Cove, NC 53 - 0
17 Lawson, Alexis (451624) Walnut Cove, NC 0 - 0
17 Jurkiewicz, Rafal (370462) Walnut Cove, NC 0 - 0
17 Jacinto, Ismael (451628) Walnut Cove, NC 0 - 0
17 Cadet, Cadet (Cadet) Walnut Cove, NC 0 - 0
17 Thornton, Taylor (381907) Walnut Cove, NC 0 - 0