Team - Old Shooter

Rank Participant Prone Standing Kneeling Team
1 Parlier Precision 766 - 46 717 - 22 730 - 25 2213 - 93
Parlier HS NJROTC
Mendoza, Ionee (296002) 200 - 19 193 - 12 195 - 14 588 - 45
Leonardo, Giselle (296001) 196 - 13 186 - 6 192 - 7 574 - 26
Munoz, Mario (296005) 190 - 10 179 - 3 181 - 3 550 - 16
Velazquez, Danny Rosas (326360) 180 - 4 159 - 1 162 - 1 501 - 6
2 Selma Gold 747 - 33 668 - 7 720 - 23 2135 - 63
Selma HS MCJROTC
Louie, Samantha (249586) 187 - 6 180 - 2 192 - 11 559 - 19
Cortez, Izaaih (324002) 191 - 11 172 - 2 184 - 5 547 - 18
Mullins, Nicholas (271727) 192 - 12 174 - 3 173 - 3 539 - 18
Arrellano, Sarah (327398) 177 - 4 142 - 0 171 - 4 490 - 8
3 Turlock Gold 741 - 23 620 - 5 724 - 20 2085 - 48
Turlock HS NJROTC
McKeon, Conner (263703) 194 - 10 169 - 2 185 - 6 548 - 18
Singh, Ramandeep (238803) 182 - 4 156 - 2 182 - 6 520 - 12
Lemus, Javier (263701) 182 - 5 152 - 0 183 - 4 517 - 9
Singh, Jaspreet (270962) 183 - 4 143 - 1 174 - 4 500 - 9
4 Lemoore 1 716 - 13 632 - 6 676 - 6 2024 - 25
Lemoore HS NJROTC
WIlkins, Williams (277972) 183 - 4 177 - 3 180 - 2 540 - 9
Snell, Zac (277973) 189 - 6 153 - 0 172 - 2 514 - 8
Bixler, Isaac (257427) 164 - 1 155 - 1 173 - 2 492 - 4
Bonham, Mitchell (279101) 180 - 2 147 - 2 151 - 0 478 - 4
5 Parlier 1 743 - 20 610 - 7 633 - 10 1986 - 37
Parlier HS NJROTC
Mendoza, Eliseo (268536) 188 - 6 158 - 2 182 - 4 528 - 12
Ignacio, Nayeli (297517) 189 - 5 151 - 2 165 - 4 505 - 11
Martinez, Daisy (296016) 191 - 6 160 - 2 159 - 1 510 - 9
Garcia, Alan (296000) 175 - 3 141 - 1 127 - 1 443 - 5
6 Lemoore 2 678 - 11 555 - 8 608 - 6 1841 - 25
Lemoore HS NJROTC
Johnson, Aurora (257425) 175 - 1 159 - 2 161 - 2 495 - 5
Torres-Thomas, Juan (324061) 167 - 3 140 - 1 174 - 3 481 - 7
Williams, Cole (306117) 171 - 3 161 - 5 149 - 1 481 - 9
Jaeger, Joshua (324208) 165 - 4 95 - 0 124 - 0 384 - 4
7 Selma Scarlet 738 - 27 518 - 4 571 - 6 1827 - 37
Selma HS MCJROTC
Lopez, Estefanie (253730) 193 - 10 157 - 0 180 - 2 530 - 12
Leal, Marco (328360) 183 - 7 153 - 4 150 - 2 486 - 13
Perez, Braulo (327397) 190 - 7 122 - 0 146 - 1 458 - 8
Munoz, Jaquelin (336616) 172 - 3 86 - 0 95 - 1 353 - 4
8 Delmar 464 - 2 341 - 1 425 - 1 1230 - 4
Delmar HS MCJROTC
Austin, Sarah (323719) 167 - 2 109 - 0 148 - 1 424 - 3
Concepcion, Joan (320420) 144 - 0 118 - 0 153 - 0 415 - 0
Ruiz, Anthony (301464) 153 - 0 114 - 1 124 - 0 391 - 1
9 Reedley 348 - 4 296 - 2 328 - 7 972 - 13
Reedley HS NJROTC
Calderon, Futima (241786) 183 - 3 158 - 0 176 - 6 517 - 9
Borquez, Dejalia (323330) 165 - 1 138 - 2 152 - 1 455 - 4
10 Turlock Blue 186 - 7 148 - 0 178 - 2 512 - 9
Turlock HS NJROTC
Nunes, Hannah (270960) 186 - 7 148 - 0 178 - 2 512 - 9