Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Spanish Springs AJROTC - Sporter 376 - 15 329 - 4 347 - 5 1052 - 24
BEAUBIEN, BENJAMIN (102) 97 - 3 85 - 0 87 - 1 269 - 4
TATE, EVAN (105) 96 - 6 77 - 2 92 - 2 265 - 10
MILLER, OLIVER (104) 93 - 4 81 - 1 89 - 2 263 - 7
COSS, COEN (111) 90 - 2 86 - 1 79 - 0 255 - 3
2 McQueen Varsity 372 - 13 325 - 2 350 - 9 1047 - 24
McQueen AJROTC
Cruz, Nayeli (102) 94 - 4 85 - 0 90 - 3 269 - 7
Mead, Leilah (101) 91 - 3 84 - 0 93 - 4 268 - 7
Phillips, Madison (104) 94 - 4 77 - 2 89 - 1 260 - 7
Stanford, Elisabeth (103) 93 - 2 79 - 0 78 - 1 250 - 3
3 Reed NJROTC - Sporter Sparks, NV 374 - 15 315 - 3 346 - 9 1035 - 27
Creger, Raine (374561) 95 - 4 85 - 2 90 - 3 270 - 9
Fike, Madison (350639) 96 - 5 83 - 0 85 - 4 264 - 9
Peer, Jacob (390987) 95 - 6 81 - 1 88 - 1 264 - 8
Johnson, Grace (390995) 88 - 0 66 - 0 83 - 1 237 - 1
4 RHS Varsity 1 Reno, NV 376 - 18 306 - 2 345 - 4 1027 - 24
Reno High School
Mckemy, Athena (110) 95 - 6 83 - 1 88 - 0 266 - 7
Colbert, Oscar (104) 96 - 6 75 - 0 92 - 2 263 - 8
Colbert, Grey (103) 94 - 4 69 - 0 88 - 1 251 - 5
Devega, Emerey (105) 91 - 2 79 - 1 77 - 1 247 - 4
5 Carson - Sporter Carson City, NV 367 - 10 313 - 1 337 - 4 1017 - 15
Long, Leondre (378482) 96 - 4 82 - 1 89 - 1 267 - 6
Topete Nunez, Lisette (351756) 92 - 2 78 - 0 87 - 1 257 - 3
Hillis, Kiana (351163) 91 - 2 80 - 0 80 - 0 251 - 2
Hudson, Braelynn (427728) 88 - 2 73 - 0 81 - 2 242 - 4
6 Douglas AJROTC - Varsity 368 - 13 291 - 1 305 - 3 964 - 17
Hernandez, Jenessa (102) 97 - 4 73 - 1 83 - 1 253 - 6
McMillen, Landon (103) 96 - 6 79 - 0 78 - 1 253 - 7
Upshaw, Sean (101) 93 - 2 67 - 0 73 - 1 233 - 3
Hathaway, Kody (104) 82 - 1 72 - 0 71 - 0 225 - 1
7 Galena Varsity Team 1 325 - 6 302 - 2 273 - 1 900 - 9
Beck, Gianna (101) 80 - 2 77 - 0 81 - 1 238 - 3
Dowell, Owen (103) 87 - 3 71 - 1 71 - 0 229 - 4
Dowell, Jack (102) 82 - 1 74 - 0 63 - 0 219 - 1
Heide, Taylor (107) 76 - 0 80 - 1 58 - 0 214 - 1
8 Sparks AJROTC - Sporter Sparks, NV 321 - 3 250 - 2 304 - 1 875 - 6
Blank, Aidan (101) 89 - 3 71 - 2 79 - 0 239 - 5
Del Villar, Javier (102) 78 - 0 70 - 0 77 - 1 225 - 1
Roldan, Kasandra (103) 81 - 0 53 - 0 77 - 0 211 - 0
Moreno, Luis (104) 73 - 0 56 - 0 71 - 0 200 - 0
9 RHS Varsity 2 Reno, NV 334 - 6 252 - 1 287 - 4 873 - 11
Reno High School
Jiang, Jinren (108) 91 - 2 63 - 0 85 - 1 239 - 3
Myers, Jasie (111) 87 - 0 65 - 0 72 - 1 224 - 1
Plamer , Asher (114) 84 - 2 64 - 0 63 - 1 211 - 3
Solares, Justin (118) 72 - 2 60 - 1 67 - 1 199 - 4
10 Incline Varsity Incline Village, NV 304 - 2 227 - 1 303 - 4 834 - 7
Pablo, Naidilin (101) 87 - 1 71 - 0 85 - 1 243 - 2
Bunce, John (102) 84 - 1 54 - 1 77 - 2 215 - 4
Heffelfinger, Dylan (103) 70 - 0 52 - 0 75 - 1 197 - 1
Rotter, Izzy (104) 63 - 0 50 - 0 66 - 0 179 - 0
11 Galena Varsity Team 2 324 - 4 211 - 0 230 - 0 765 - 4
Guzman, Yamilette (104) 80 - 1 52 - 0 66 - 0 198 - 1
Vergara, Isabella (106) 72 - 0 55 - 0 68 - 0 195 - 0
Vergara, Miguel (105) 86 - 2 56 - 0 50 - 0 192 - 2
Kayl, Zachary (108) 86 - 1 48 - 0 46 - 0 180 - 1
12 Wooster V Reno, NV 292 - 1 198 - 1 273 - 4 763 - 6
Wooster HS
Kuhns, Zackery (103) 86 - 1 61 - 0 79 - 1 226 - 2
Blake, Samantha (102) 84 - 0 62 - 1 70 - 1 216 - 2
Lopez, Joseph (101) 78 - 0 44 - 0 79 - 2 201 - 2
Bernabe, Axel (104) 44 - 0 31 - 0 45 - 0 120 - 0
13 NVHS Varsity Reno, NV 297 - 4 197 - 1 258 - 4 752 - 9
Pop, Sean (111) 87 - 3 67 - 0 83 - 1 237 - 4
Doster, Robert (102) 80 - 0 45 - 0 79 - 3 204 - 3
Torres, Serina (114) 89 - 1 50 - 0 60 - 0 199 - 1
Lockshin, Garrett (104) 41 - 0 35 - 1 36 - 0 112 - 1
14 Procter Hug AJROTC - Sporter Sparks, NV 85 - 1 56 - 0 73 - 0 214 - 1
Cruz, Adamari (102) 85 - 1 56 - 0 73 - 0 214 - 1