Team - New Shooter

Rank Participant Region Prone Standing Kneeling Team
1 Damonte Ranch - Sporter 1 Reno, NV 342 - 6 266 - 0 304 - 4 912 - 10
Clark, Quentin Cloyd (103) 87 - 2 72 - 0 79 - 2 238 - 4
Ross, Nathen Andrew (110) 82 - 1 69 - 0 79 - 1 230 - 2
Zapata, Isaiah Jordon (108) 89 - 2 62 - 0 73 - 0 224 - 2
Jackson, Trenton Wyatt (111) 84 - 1 63 - 0 73 - 1 220 - 2
2 Douglas Postal 1 Minden, NV 328 - 6 246 - 1 306 - 4 880 - 11
Faith, Christianna (106) 87 - 1 65 - 0 79 - 0 231 - 1
McMillen, Landon (107) 87 - 2 65 - 1 77 - 1 229 - 4
Mays, Autumn (101) 73 - 1 68 - 0 79 - 3 220 - 4
Welton, Dragan (111) 81 - 2 48 - 0 71 - 0 200 - 2
3 McQueen B 1 Reno, NV 321 - 1 229 - 2 302 - 3 852 - 6
Koval, Nathaniel (107) 84 - 1 70 - 2 89 - 2 243 - 5
Fox-Sobolewski, Blaine (105) 85 - 0 61 - 0 72 - 0 218 - 0
Hossain, Nafisha (108) 75 - 0 38 - 0 83 - 1 196 - 1
Leyva, Tynan (109) 77 - 0 60 - 0 58 - 0 195 - 0
4 Damonte Ranch - Sporter 2 Reno, NV 343 - 6 224 - 4 264 - 0 831 - 10
Qaderi, Ayesha Leclerc (113) 90 - 1 55 - 1 73 - 0 218 - 2
Ramstad, Naomi Aliyah (112) 75 - 1 64 - 0 68 - 0 207 - 1
Bryant, Lawson Kade (105) 92 - 2 62 - 1 52 - 0 206 - 3
Gradillas, Preston Scott (107) 86 - 2 43 - 2 71 - 0 200 - 4
5 Reno 1 Reno, NV 315 - 3 232 - 0 273 - 2 820 - 5
Goodfellow, Isaac (387198) 82 - 0 64 - 0 81 - 1 227 - 1
DeVega, Emerey (381619) 81 - 1 65 - 0 70 - 0 216 - 1
Williamson, Taylor (352684) 85 - 2 55 - 0 63 - 0 203 - 2
Palmer, Asher (387186) 67 - 0 48 - 0 59 - 1 174 - 1
6 Incline AJROTC Postal 1 Incline Village, NV 297 - 4 204 - 0 267 - 2 768 - 6
Incline HS
Deanda, Lindsey (102) 79 - 2 64 - 0 74 - 1 217 - 3
Rotter, Isabella (109) 78 - 0 57 - 0 66 - 1 201 - 1
Perry, Sam (108) 65 - 2 52 - 0 58 - 0 175 - 2
Heffelfinger, Dylan (106) 75 - 0 31 - 0 69 - 0 175 - 0
7 Douglas Postal 2 Minden, NV 293 - 4 164 - 0 224 - 1 681 - 5
Cruz-Kizer, Dabah (108) 76 - 1 45 - 0 72 - 1 193 - 2
Nigro, Kaeli (110) 88 - 2 37 - 0 63 - 0 188 - 2
Britt, Ryan (109) 71 - 0 48 - 0 38 - 0 157 - 0
Bradshaw, Brayden (103) 58 - 1 34 - 0 51 - 0 143 - 1
8 Damonte Ranch - Sporter 3 Reno, NV 168 - 2 107 - 0 104 - 0 379 - 2
Acharon, Gabriel Leo (106) 87 - 1 53 - 0 55 - 0 195 - 1
Legere, Benjamin Steven (109) 81 - 1 54 - 0 49 - 0 184 - 1
9 Douglas Postal 3 Minden, NV 101 - 0 60 - 0 63 - 1 224 - 1
Palmer, Ethan (104) 59 - 0 21 - 0 41 - 1 121 - 1
Reinholz, Johnny (102) 42 - 0 39 - 0 22 - 0 103 - 0
10 Reno 2 Reno, NV 46 - 0 50 - 0 0 - 0 96 - 0
Singleton, DeVonte (387192) 46 - 0 50 - 0 0 - 0 96 - 0