Team - Texas

Rank Participant Region Prone Standing Kneeling Team
1 Hays Red Granbury, TX 778 - 46 684 - 14 741 - 27 2189 - 82
Nelson, Naomi (340466) 193 - 10 183 - 7 176 - 4 552 - 21
Jordan, Tristan (321038) 196 - 11 171 - 3 179 - 5 546 - 19
Fabela, Franco (321032) 197 - 15 165 - 2 182 - 7 544 - 24
Ramirez, Dominic (321043) 191 - 7 165 - 2 191 - 9 547 - 18
Champagne, Jason (321031) 192 - 10 160 - 0 189 - 6 541 - 16
2 Jaguar Sporter San Antonio, TX 751 - 31 654 - 11 684 - 14 2089 - 56
C. T. Johnson AJROTC
Zinsmeister, Ian (291975) 193 - 10 167 - 3 183 - 5 543 - 18
Mankewitz, Paul (293124) 192 - 10 176 - 4 173 - 4 541 - 18
Crawford, Christian (323911) 184 - 6 160 - 2 175 - 5 519 - 13
Castillo, Alyssa (345126) 182 - 5 151 - 2 153 - 0 486 - 7
Holley, Tony (323905) 176 - 5 133 - 0 149 - 0 458 - 5
3 Joshua High School S 1 Granbury, TX 729 - 19 597 - 3 658 - 8 1977 - 27
Sherman, Suzannah (350251) 186 - 6 158 - 0 164 - 2 508 - 8
Stack, James (325717) 179 - 1 149 - 2 173 - 3 501 - 6
Herzog, Kaleb (325712) 183 - 7 143 - 1 167 - 2 493 - 10
Orgi, Udo (353542) 181 - 3 147 - 0 147 - 0 475 - 3
Smith, Kolden (350256) 179 - 3 137 - 0 154 - 1 470 - 4
4 Knights 1 San Antonio, TX 709 - 16 581 - 5 638 - 5 1928 - 26
Byron P Steele II HS AFJROTC
ESTRADA, ASHTON J (324580) 188 - 7 152 - 1 166 - 3 506 - 11
EDMONDSON, SYDNEY M (324588) 178 - 2 164 - 2 157 - 2 499 - 6
HECHT, ANTHONY W (324582) 168 - 1 151 - 2 154 - 0 473 - 3
EDMONDSON, SEAN M (352876) 175 - 6 114 - 0 161 - 0 450 - 6
5 Jaguar Whelps San Antonio, TX 716 - 21 538 - 5 615 - 7 1849 - 26
C. T. Johnson AJROTC
Turi, Nicholas (350955) 179 - 1 158 - 3 174 - 3 511 - 7
Mankewitz, Grant (350957) 165 - 1 134 - 1 164 - 2 463 - 4
Knudson, Elaine (350953) 188 - 11 118 - 1 137 - 1 443 - 13
Copes, Gunner (350090) 183 - 7 109 - 0 139 - 2 431 - 9
Coursey, Joseph (350949) 166 - 2 128 - 0 138 - 0 432 - 2
6 Joshua High School S 2 Granbury, TX 707 - 19 470 - 0 591 - 6 1768 - 25
Watson, Jeffery (350239) 178 - 5 143 - 0 152 - 3 473 - 8
Pentacost, Avery (350250) 183 - 5 124 - 0 150 - 1 457 - 6
England, Christian (350240) 185 - 7 124 - 0 141 - 2 450 - 9
Foster, Kaden (350245) 161 - 2 79 - 0 148 - 0 388 - 2
7 Churchill Sporter 1 San Antonio, TX 691 - 10 498 - 2 561 - 6 1750 - 18
Winston Churchill AJROTC
Taylor, Sarah (348938) 182 - 2 150 - 1 172 - 3 504 - 6
Garza, Christian (300619) 183 - 4 142 - 1 168 - 3 493 - 8
Valenzuela, David (322545) 184 - 4 121 - 0 145 - 0 450 - 4
Jaramillo, Zachary (349038) 142 - 0 85 - 0 76 - 0 303 - 0
8 Jaguar Cubs San Antonio, TX 684 - 10 485 - 3 521 - 4 1686 - 17
C. T. Johnson AJROTC
Johnson, Paul (323422) 180 - 1 129 - 0 148 - 1 457 - 2
Ward, Hayden (347339) 174 - 3 136 - 2 127 - 0 437 - 5
Brooks, Conner (351296) 165 - 4 106 - 0 127 - 1 398 - 5
Young, Ember (350948) 161 - 2 114 - 1 119 - 2 394 - 5
Beach, Elijah (350958) 165 - 2 93 - 1 70 - 0 328 - 3
9 Knights 2 San Antonio, TX 668 - 8 475 - 1 533 - 1 1676 - 10
Byron P Steele II HS AFJROTC
FRANCO, CALEB N (352877) 175 - 4 135 - 1 138 - 0 448 - 5
DZIEWIT, NICOLAS S (352875) 171 - 1 119 - 0 148 - 1 438 - 2
FUENTES, JOSE R (352878) 159 - 2 119 - 0 122 - 0 400 - 2
GARZA, BAILEY R (352879) 163 - 1 102 - 0 125 - 0 390 - 1
10 Knights 3 San Antonio, TX 624 - 7 475 - 1 550 - 1 1649 - 9
Byron P Steele II HS AFJROTC
GUTIERREZ, BRANDON R (352881) 174 - 4 128 - 1 150 - 0 452 - 5
SANTA CRUZ, GABRIEL G (324584) 170 - 2 124 - 0 145 - 0 439 - 2
STULSAS, JACY (352883) 149 - 1 118 - 0 150 - 1 417 - 2
FERNANDEZ, MARK J (358480) 131 - 0 105 - 0 105 - 0 341 - 0
11 Churchill Sporter 2 San Antonio, TX 662 - 15 412 - 1 560 - 5 1634 - 21
Winston Churchill AJROTC
Posada, Jacob (348946) 183 - 6 139 - 0 163 - 2 485 - 8
Mendoza, Joshua (348951) 166 - 3 110 - 0 165 - 1 441 - 4
Galaviz, Ryan (337573) 172 - 5 97 - 0 124 - 1 393 - 6
Sandoval, Issak (348935) 141 - 1 66 - 1 108 - 1 315 - 3
12 McKinney High Granbury, TX 539 - 1 361 - 3 403 - 2 1303 - 6
Watson, Taylor (355077) 166 - 1 114 - 2 125 - 1 405 - 4
Raine, Jessica (351978) 146 - 0 86 - 0 123 - 1 355 - 1
Milliken, Brody (355076) 123 - 0 89 - 0 80 - 0 292 - 0
McAdams, Gabriel (357162) 104 - 0 72 - 1 75 - 0 251 - 1
13 Hays Blue Granbury, TX 369 - 13 311 - 7 330 - 3 1010 - 23
Velazquez, Alexis (336692) 190 - 9 168 - 5 166 - 1 524 - 15
Louque, Kenneth (351745) 179 - 4 143 - 2 164 - 2 486 - 8
14 Montgomery 4H Shooting Sports Granbury, TX 361 - 7 291 - 4 337 - 5 989 - 16
Haines, Rachel (290476) 181 - 3 163 - 4 171 - 3 515 - 10
Myers, Wesley (335561) 180 - 4 128 - 0 166 - 2 474 - 6
15 Brenham MCJROTC Granbury, TX 189 - 5 167 - 3 170 - 3 526 - 11
Downs, Kara (296280) 189 - 5 167 - 3 170 - 3 526 - 11