Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Middletown Marksmen Manheim, PA 480 - 23 452 - 11 469 - 15 457 - 14 1839 - 58
Logan, Cadence (108) 96 - 6 91 - 1 93 - 2 96 - 4 376 - 13
Logan, McKenna (109) 96 - 5 92 - 3 94 - 5 94 - 5 376 - 18
Suhr, Dale (115) 96 - 3 93 - 3 96 - 4 90 - 1 375 - 11
Suhr, Nick (116) 95 - 4 87 - 0 92 - 3 89 - 2 363 - 9
Reiglle, Ashley (112) 92 - 3 75 - 1 94 - 1 88 - 2 349 - 7
Still, Daniel (113) 93 - 3 89 - 4 88 - 2 76 - 0 346 - 9
Kercher, Ethan (107) 97 - 5 75 - 0 92 - 2 82 - 0 346 - 7
Snyder, Calvin (117) 89 - 1 81 - 0 85 - 0 88 - 1 343 - 2
McDonel , Cameron (111) 89 - 1 73 - 3 87 - 3 87 - 2 336 - 9
Still, Joseph (114) 86 - 1 79 - 0 85 - 0 83 - 1 333 - 2
Morton, Connor (101) 82 - 0 84 - 1 88 - 1 79 - 0 333 - 2
Barrick, Mason (103) 84 - 1 80 - 1 87 - 1 77 - 0 328 - 3
Harris, Bryson (106) 75 - 0 71 - 3 80 - 0 68 - 0 294 - 3
Gallick, Sammie (105) 89 - 3 62 - 0 67 - 1 58 - 1 276 - 5
Bigler, Toby (104) 81 - 0 48 - 0 78 - 1 62 - 0 269 - 1
Abney, Levi (102) 73 - 1 51 - 0 72 - 1 47 - 0 243 - 2
Martz, Ian (110) 63 - 1 43 - 0 63 - 0 64 - 0 233 - 1
2 Bend of the River Cookeville, TN 463 - 16 432 - 6 468 - 15 466 - 17 1805 - 52
Smith, Landon (126) 95 - 5 90 - 2 95 - 5 96 - 6 376 - 18
Shepherd, Blake (124) 92 - 1 87 - 1 92 - 2 94 - 3 365 - 7
Dallas, Austin (161) 94 - 6 86 - 1 93 - 2 90 - 1 363 - 10
Johnson, Mallory (105) 87 - 2 80 - 1 93 - 4 92 - 4 352 - 11
Rich, Eli (153) 85 - 1 80 - 0 95 - 2 89 - 3 349 - 6
Curd, Cora Beth (178) 94 - 1 88 - 1 83 - 2 78 - 1 343 - 5
Smith, Colton (125) 77 - 2 71 - 0 86 - 3 94 - 3 328 - 8
Leonard, John (147) 85 - 0 67 - 0 88 - 3 83 - 2 323 - 5
Carr, Jacob (112) 88 - 3 75 - 0 84 - 1 75 - 0 322 - 4
Jones, Sarah (146) 80 - 1 81 - 1 77 - 2 77 - 0 315 - 4
Denny, Camden (106) 83 - 1 55 - 0 90 - 2 89 - 3 317 - 6
Long, Morgan (107) 76 - 1 67 - 0 89 - 1 83 - 1 315 - 3
Morris, Iain (166) 86 - 2 51 - 0 86 - 2 86 - 1 309 - 5
Andrews, Hunter (108) 79 - 1 60 - 1 76 - 1 82 - 0 297 - 3
Whitley, Jack (174) 88 - 2 52 - 1 80 - 2 69 - 2 289 - 7
France, Thomas (163) 77 - 0 53 - 0 86 - 1 65 - 0 281 - 1
Moseley , Izabell (173) 88 - 1 56 - 2 62 - 1 53 - 1 259 - 5
Ford, Jonathan (103) 81 - 1 55 - 0 76 - 0 45 - 0 257 - 1
Edwards, Will (102) 73 - 0 48 - 0 76 - 0 62 - 1 259 - 1
Helton, Callie (110) 70 - 0 44 - 0 58 - 1 69 - 0 241 - 1
Stephens, Wade (122) 70 - 0 31 - 0 83 - 0 9 - 0 193 - 0
Carr, Slade (111) 61 - 0 52 - 1 36 - 1 38 - 0 187 - 2
Dulworth, Gage (109)
Dunaway, Grant (113)
McKnight, Faith (165)
Phann, Taylor (135)
Phann, Trent (134)
Rich, Grace (152)
Shepherd, Jared (156)
Velten, Victoria (104)
Williams, Tyson (114)
ZMorris , Ronnie (1001)
ZOdle, Jimmy (1004)