Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Zion Benton NJROTC Zion, IL 388 - 20 357 - 9 371 - 11 1106 - 38
SMITH, HAILEY (198769) 99 - 9 87 - 2 93 - 3 279 - 14
HOENIG, JAYCIE (194766) 93 - 1 96 - 5 93 - 4 282 - 10
RICE, COLE (239010) 93 - 4 88 - 1 93 - 3 274 - 8
DELAROSA, CARLA (211453) 98 - 4 81 - 1 92 - 1 271 - 6
RAQUINO, REGINA (233102) 95 - 4 79 - 0 87 - 3 261 - 7
ANGEL, JEREMY (211500) 90 - 2 81 - 0 87 - 1 258 - 3
TORRES, ERIC (249472) 96 - 3 77 - 0 83 - 1 256 - 4
ANGEL, JAEL 92 - 2 77 - 0 84 - 0 253 - 2
CRESS, MATTHEW (190841) 83 - 1 86 - 1 76 - 1 245 - 3
MONTOYA, EZEQUIEL (249474) 89 - 1 73 - 1 83 - 1 245 - 3
IBARRA, RUSSELL (214667) 90 - 5 75 - 1 76 - 1 241 - 7
AMANN, NICK (222763) 82 - 1 74 - 0 84 - 1 240 - 2
DRIVER, OLLIE (222760) 79 - 0 68 - 0 86 - 1 233 - 1
APARICIO, ELENA (242329)
CENTENO, DESIREA (239563)
EVANS, CODY (233092)
HOENIG, BAILEY (112)
LOPEZ, EDWIN (249470)
WOOD-SHELHAMMER, CHARLES (249475)
2 Henderson County High School Henderson, KY 379 - 19 332 - 5 356 - 11 1066 - 35
Nelson, Landon Isaac (105) 97 - 6 93 - 3 97 - 6 287 - 15
Simpson, Kattie Sue (106) 95 - 4 82 - 1 88 - 2 265 - 7
Gilbert, Cindy Louise (103) 94 - 5 80 - 1 83 - 0 257 - 6
Teeter, Aaron Jordan (107) 93 - 4 77 - 0 87 - 3 257 - 7
Davis, Cody Neil (101) 86 - 0 65 - 1 84 - 0 235 - 1
Morgan, Justin (104) 87 - 2 65 - 0 78 - 2 230 - 4
Davis, Makia (102) 81 - 0 53 - 0 58 - 0 192 - 0
3 Lebanon AJROTC 379 - 15 338 - 4 355 - 7 1065 - 27
Lebanon High School
Lewis, Lara (110) 99 - 6 83 - 1 91 - 1 273 - 8
Boyes, Jordan (107) 92 - 3 86 - 1 88 - 3 266 - 7
Brooks, Destry (111) 90 - 2 86 - 1 90 - 2 266 - 5
Still, Tyler (112) 91 - 3 83 - 1 86 - 1 260 - 5
Hibbert, Logan (109) 95 - 5 80 - 1 85 - 1 260 - 7
Slingluff, Jake (102) 92 - 2 77 - 1 83 - 1 252 - 4
Warner, Brenden (113) 92 - 3 77 - 2 83 - 2 252 - 7
Yanik, Alec (106) 90 - 4 78 - 1 74 - 1 242 - 6
Clevenger, Hailey (108) 93 - 1 57 - 1 82 - 1 232 - 3
Best, Derek (101) 88 - 1 60 - 0 80 - 1 228 - 2
Decker, Jasmine (104) 82 - 2 54 - 0 76 - 1 212 - 3
Williams, Alexzander (105) 81 - 2 44 - 0 74 - 0 199 - 2
Davis, Chase (103) 84 - 1 49 - 0 56 - 1 189 - 2
Carr, Julie (116) 80 - 0 43 - 0 67 - 0 190 - 0
Oleman, Tristin (115) 73 - 0 47 - 0 36 - 0 156 - 0
Frasieur, Jacob (114) 79 - 0 58 - 0 0 - 0 137 - 0
Smith, Mark (117)
4 Selma HS Selma, CA 380 - 11 334 - 1 360 - 9 1063 - 21
Selma HS MCJROTC
Louie, Danielle (110) 93 - 1 90 - 1 89 - 2 272 - 4
Louie, Samantha (104) 94 - 4 82 - 0 88 - 3 264 - 7
Medina, Mark (102) 96 - 3 80 - 0 90 - 1 266 - 4
Klien, Kristopher (109) 94 - 2 77 - 1 90 - 3 261 - 6
Sanchez Rios, Gabriela (111) 93 - 3 82 - 0 82 - 1 257 - 4
Lopez, Estefanie (108) 96 - 2 70 - 2 91 - 3 257 - 7
Castro, Mia (106) 87 - 1 78 - 1 82 - 2 247 - 4
Alvarenga, Matthew (103) 90 - 0 56 - 0 85 - 1 231 - 1
Clifton, Ashley (105) 86 - 3 58 - 0 76 - 0 220 - 3
5 South Effingham NJROTC 381 - 16 333 - 4 351 - 7 1059 - 26
Payne, Lucas (107) 98 - 5 85 - 3 89 - 1 272 - 9
Pierson, Ronny (106) 95 - 3 87 - 0 86 - 2 268 - 5
Keeton, Joseph (111) 92 - 4 83 - 1 84 - 2 259 - 7
Carroll, Joshua (113) 93 - 5 74 - 0 89 - 2 256 - 7
Mock, Jace (110) 95 - 3 78 - 0 87 - 2 260 - 5
Blakeney, William (114) 92 - 2 76 - 1 81 - 1 249 - 4
Pierson, William (105) 91 - 3 66 - 0 85 - 1 242 - 4
Diaz, Matthew (112) 85 - 2 67 - 0 76 - 0 228 - 2
Weredyk, Caeman (101) 90 - 4 60 - 0 74 - 0 224 - 4
Novak, Alexander (108) 87 - 1 66 - 2 53 - 0 206 - 3
Nichols, Brandon (109) 74 - 0 48 - 0 73 - 0 195 - 0
Stout, Stephen (102) 86 - 1 38 - 0 64 - 0 188 - 1
6 Fountin Fort Carson Fountain, CO 370 - 12 336 - 2 351 - 3 1057 - 17
Alvarez, Aquamarine (237171) 92 - 2 86 - 0 89 - 2 267 - 4
GONZALES, Aireonna (195625) 97 - 6 81 - 1 90 - 1 268 - 8
MITTA, Brianna (195616) 92 - 2 89 - 1 86 - 0 267 - 3
Thompson, Alani (232352) 89 - 2 80 - 0 86 - 0 255 - 2
7 Abraham Lincoln HS - JROTC 378 - 15 325 - 6 369 - 11 1056 - 28
Corona, Montse (110) 98 - 6 85 - 2 93 - 1 276 - 9
Hernandez, Hope (114) 97 - 6 77 - 2 93 - 3 267 - 11
Lara, David (106) 91 - 2 75 - 0 92 - 3 258 - 5
Ramos, Ariadne (107) 90 - 2 79 - 1 86 - 0 255 - 3
Galvan, Crystal (115) 85 - 2 80 - 1 85 - 1 250 - 4
Soto, Tania (113) 92 - 1 81 - 2 77 - 0 250 - 3
Sanchez, Christian (109) 91 - 2 63 - 0 91 - 4 245 - 6
Portillo, Maurico (101) 86 - 1 71 - 0 83 - 1 240 - 2
Lara, Nathan (119) 89 - 1 66 - 0 83 - 0 238 - 1
Sallaz, Shyann (105) 80 - 0 59 - 0 76 - 1 215 - 1
8 Clover AFJROTC 375 - 15 326 - 5 350 - 10 1048 - 32
Dauble, Kristopher (101) 95 - 5 90 - 4 92 - 3 277 - 12
Fish, Brianna (102) 95 - 5 86 - 0 92 - 3 273 - 8
Rulevich, Alex (104) 93 - 2 78 - 1 82 - 3 253 - 6
Palmer, Joy (107) 91 - 4 72 - 0 82 - 2 245 - 6
Morse , Emily (105) 92 - 3 65 - 0 84 - 1 241 - 4
Urbaniuk, Jackson (106) 87 - 0 63 - 0 71 - 1 221 - 1
9 Ramona HS NJROTC Ramona, CA 378 - 13 321 - 8 349 - 10 1048 - 31
Lewis, Nicole 95 - 4 85 - 3 93 - 3 273 - 10
Schultz, Joseph 97 - 4 84 - 2 90 - 2 271 - 8
Houry, Marissa 95 - 3 81 - 2 92 - 3 268 - 8
Lasley, Jayme 91 - 2 71 - 1 74 - 2 236 - 5
Glazewski, Cody 0 - 0 0 - 0 0 - 0 0 - 0
Henshaw, Hailey 0 - 0 0 - 0 0 - 0 0 - 0
Salinas, Liseth 0 - 0 0 - 0 0 - 0 0 - 0
Sanchez, Aidan 0 - 0 0 - 0 0 - 0 0 - 0
Tretera, Jacob 0 - 0 0 - 0 0 - 0 0 - 0
10 Cross Creek NJROTC 379 - 15 317 - 3 358 - 8 1046 - 26
Brown, Jaszmine Alexander (113) 80 - 1 35 - 1 60 - 0 175 - 2
Derouen, Brandon John (112) 93 - 3 60 - 0 68 - 0 221 - 3
Funderburg, Kelsi Lynn (106) 79 - 0 63 - 0 76 - 0 218 - 0
Johnson, Patrick Chandler (109) 79 - 0 49 - 1 74 - 1 202 - 2
McGuire, Alyssa Faith (110) 82 - 1 58 - 0 51 - 0 191 - 1
Ortiz, JinYee Fabiola (111) 84 - 1 56 - 0 80 - 2 220 - 3
Pell, Marvin Alexander (105) 93 - 3 79 - 0 92 - 3 264 - 6
Pell, Melvin Scott (108) 90 - 2 71 - 2 87 - 0 248 - 4
Rhodes, Nina Nicole (102) 92 - 2 84 - 1 90 - 3 266 - 6
Rowe, Nicki Lynn (103) 97 - 5 82 - 1 80 - 1 259 - 7
Smalley, Ilea Jade (101) 96 - 4 72 - 1 89 - 2 257 - 7
Troglen, Christian Allen (107) 85 - 1 52 - 0 60 - 1 197 - 2
Watson, Clayton David (104) 90 - 2 76 - 2 73 - 1 239 - 5
11 Summerlin 375 - 15 337 - 5 347 - 3 1045 - 19
Grimes, Trevor (105) 94 - 5 85 - 0 87 - 0 266 - 5
Pearce, Zarek (102) 97 - 5 82 - 3 89 - 2 268 - 10
Gubbini, Allen (101) 91 - 1 85 - 1 80 - 0 256 - 2
Cheshire, Nick (103) 92 - 2 77 - 0 86 - 0 255 - 2
Aytona, Ronald (104) 92 - 3 85 - 1 76 - 0 253 - 4
Nguyen, Nathan (108) 88 - 2 73 - 3 85 - 1 246 - 6
Wagle, Allison (106) 90 - 3 80 - 1 71 - 1 241 - 5
Diaz, Jacob (109) 86 - 1 75 - 0 75 - 0 236 - 1
Antos, Taylor (107) 0 - 0 0 - 0 0 - 0 0 - 0
12 Lubbock H. S. NJROTC Lubbock, TX 386 - 21 315 - 6 354 - 10 1037 - 28
Gomez, Marc (191589) 99 - 8 75 - 0 92 - 5 266 - 13
Melton, Reed (212111) 97 - 5 75 - 0 89 - 2 261 - 7
Palting, Faus (191591) 93 - 1 85 - 2 76 - 0 254 - 3
Bocanegra, Jacob (235119) 95 - 2 72 - 1 89 - 2 256 - 5
Bibbs, Nathaniel (235118) 95 - 4 69 - 0 83 - 2 247 - 6
Herrera, Elias (235120) 92 - 5 80 - 4 72 - 0 244 - 9
Castillo, Samuel (236668) 86 - 1 74 - 0 79 - 1 239 - 2
Bartlett, Zachary (235117) 92 - 2 70 - 0 75 - 1 237 - 3
Palomo, Marcelo (235123) 95 - 4 49 - 0 84 - 1 228 - 5
Aguirre, Marissa (263076) 91 - 4 68 - 0 60 - 0 219 - 4
Mireles, Mikhail (263077) 92 - 5 62 - 0 57 - 1 211 - 6
Bernal, Alexys (263687) 77 - 0 53 - 0 78 - 1 208 - 1
Corbin, Zachary (263507) 82 - 1 55 - 0 68 - 0 205 - 1
Nichols, Haley (263078) 86 - 3 54 - 0 49 - 1 189 - 4
Lang, Noah (263390) 79 - 2 29 - 0 52 - 0 160 - 2
13 South Panola High School Batesville, MS 362 - 7 323 - 5 338 - 5 1022 - 17
Moore, Matthew (192605) 94 - 2 89 - 2 86 - 1 269 - 5
Anderson, Robert (192612) 89 - 1 78 - 1 91 - 3 258 - 5
Still, Nikki (213480) 90 - 2 83 - 2 85 - 1 258 - 5
Rudd, Nicholas (237483) 88 - 2 73 - 0 76 - 0 237 - 2
Robertson, Jason (237495) 83 - 1 72 - 2 72 - 0 227 - 3
Harkins, Thomas (264560) 89 - 2 63 - 0 70 - 0 222 - 2
Hall, Jaylen (264561) 84 - 2 64 - 0 66 - 1 214 - 3
Hudson, Raven (264559) 88 - 0 49 - 1 70 - 2 207 - 3
Doyle, Nyaisha (237499) 81 - 1 62 - 0 56 - 0 199 - 1
Robertson, Kenzie (264554) 73 - 2 61 - 0 62 - 0 196 - 2
Jenkins, Dedrick (264558) 77 - 1 51 - 0 60 - 0 188 - 1
Allen, Austin (264562) 70 - 0 46 - 1 44 - 1 160 - 2
Manasco, Jonathan (264555) 74 - 0 48 - 0 34 - 0 156 - 0
Cosby, Cameron (237500) 0 - 0 0 - 0 0 - 0 0 - 0
Dover, Mae (264564) 0 - 0 0 - 0 0 - 0 0 - 0
Ramage, Stefanie (258150) 0 - 0 0 - 0 0 - 0 0 - 0
14 McDowell NJROTC Marion, NC 367 - 13 314 - 6 335 - 5 1004 - 23
JAYNES, ZACHARY (106) 94 - 3 85 - 0 81 - 0 260 - 3
JOHNSON, AUSTIN (107) 93 - 4 78 - 3 87 - 0 258 - 7
BURNETTE, SETH (103) 91 - 3 72 - 2 85 - 4 248 - 9
SMITH, AUSTIN (108) 89 - 3 70 - 0 79 - 1 238 - 4
GILL, JESSE (104) 83 - 1 79 - 1 68 - 0 230 - 2
MOORE, JESSICA (109) 89 - 2 57 - 0 79 - 0 225 - 2
BROUGHTON, REBECCA (102) 89 - 2 49 - 0 82 - 1 220 - 3
HENNESSEY, LUCAS (105) 84 - 1 63 - 1 62 - 1 209 - 3
15 Mandeville MCJROTC Mandeville, LA 368 - 13 313 - 3 318 - 1 999 - 17
Mandeville
Dejean, Kaitlin (102) 94 - 3 82 - 1 86 - 1 262 - 5
Seese, Meagan (104) 92 - 4 85 - 0 82 - 0 259 - 4
Cassady, Peter (101) 89 - 4 78 - 1 72 - 0 239 - 5
Chiu, Ethan (105) 93 - 2 68 - 1 78 - 0 239 - 3
16 New Braunfels, TX MCJROTC 371 - 15 291 - 3 340 - 4 997 - 22
Aguilar, Janie (102) 94 - 5 70 - 1 84 - 2 248 - 8
Baumbach, Samuel (101) 93 - 3 77 - 0 92 - 2 262 - 5
Chetwood, Micheala (104) 74 - 0 46 - 0 60 - 0 180 - 0
Johnson, Matthew (109) 88 - 1 64 - 0 76 - 0 228 - 1
Loding, Koby (107) 75 - 1 25 - 0 36 - 0 136 - 1
Mueller, Greg (105) 86 - 3 73 - 0 84 - 0 243 - 3
Paine, Dylan (106) 91 - 3 45 - 0 70 - 0 206 - 3
Soliza, Joaquin (103) 93 - 4 71 - 2 80 - 0 244 - 6
Tetzlaff, Sarah (108)
Tran, Hoang (110)
17 EHS Sharpshooters 356 - 5 291 - 1 340 - 6 983 - 12
Easley High School NJROTC
McGee, Brandon (200900) 94 - 2 77 - 1 89 - 3 260 - 6
Gestring, Zach (245585) 90 - 1 70 - 0 85 - 1 245 - 2
Ostraco, Dalton (200902) 87 - 2 67 - 0 88 - 2 242 - 4
Poston, Alexandra (220094) 81 - 0 77 - 0 78 - 0 236 - 0
Perry, Jason (245584) 85 - 0 60 - 0 64 - 1 209 - 1
Marsh, Brandon (226945) 78 - 0 56 - 0 63 - 0 197 - 0
Mangum, Audrey (220096) 79 - 0 46 - 0 68 - 1 193 - 1
Rodriguez, Sandra (262789) 85 - 0 31 - 0 77 - 1 193 - 1
Boling, Madison (245583) 82 - 1 43 - 0 67 - 0 192 - 1
Rico, Nataly (262786) 76 - 0 59 - 1 52 - 0 187 - 1
Bader, Alexis (262783) 78 - 2 49 - 0 39 - 0 166 - 2
Poole, Elizabeth (245582) 71 - 1 37 - 0 53 - 0 161 - 1
18 Carroll County 4-H Air Rifle Carrollton, GA 361 - 11 290 - 2 336 - 3 976 - 16
Grubbs, Collin (102) 93 - 5 82 - 0 89 - 1 264 - 6
Frank, Morgan (103) 92 - 3 74 - 2 83 - 0 249 - 5
Harris, Thomas (107) 88 - 1 65 - 0 78 - 1 231 - 2
Bailey, Deana (112) 88 - 2 61 - 0 83 - 1 232 - 3
Brooks, Sierra (110) 83 - 1 62 - 0 81 - 1 226 - 2
Bearden, Holly (109) 87 - 0 69 - 0 59 - 0 215 - 0
Grizzard, Luke (108) 85 - 0 55 - 0 76 - 1 216 - 1
Altman, Addison (105) 72 - 0 63 - 1 59 - 1 194 - 2
Bailey, Matthew (111) 70 - 0 43 - 0 62 - 0 175 - 0
Boggs, Maddi (101) 0 - 0 0 - 0 0 - 0 0 - 0
Keller, Cameron (104) 0 - 0 0 - 0 0 - 0 0 - 0
Lee, Lydia (106) 0 - 0 0 - 0 0 - 0 0 - 0
McDermitt, Benjamin (113) 0 - 0 0 - 0 0 - 0 0 - 0
19 North Mesquite AJROTC Mesquite, TX 353 - 6 292 - 3 330 - 4 975 - 13
North Mesquite High School
Spyker, Jesse (213717) 91 - 2 82 - 1 87 - 2 260 - 5
Duran, Alma (212830) 96 - 4 75 - 1 86 - 0 257 - 5
Srader, Bradley (247341) 87 - 0 70 - 0 86 - 2 243 - 2
Wallace, Matthew (246861) 79 - 0 65 - 1 71 - 0 215 - 1
20 Bulldogs Rifles 346 - 3 307 - 3 320 - 2 965 - 10
St Pauls JROTC
Bridges, Dezmon (104) 78 - 1 77 - 0 78 - 1 233 - 2
Crenshaw, Caitlyn (101) 88 - 0 85 - 1 85 - 0 258 - 1
DeLeaon, Diana (106) 0 - 0 0 - 0 0 - 0 0 - 0
Everitte, Trevor (103) 88 - 1 67 - 1 73 - 1 228 - 3
Flores, Jonatan (107) 80 - 1 70 - 0 76 - 0 226 - 1
Monter, Luis (102) 90 - 1 75 - 2 81 - 1 246 - 4
Sosa, Joselyn (105) 78 - 0 0 - 0 0 - 0 78 - 0
Wood, Austin (108) 0 - 0 0 - 0 0 - 0 0 - 0
21 Stranahan Ft Lauderdale, FL 270 - 7 296 - 0 318 - 6 964 - 14
Connett, Rebecca (192295) 89 - 3 78 - 0 82 - 1 249 - 4
Jeudy, Samintha (235842) 90 - 3 78 - 0 75 - 0 243 - 3
Jackson, Diamond (235845) 91 - 1 63 - 1 84 - 2 238 - 4
Clarke, Kristyn (235165) 87 - 0 71 - 0 76 - 3 234 - 3
Aurelien, Aryane (235847) 82 - 1 69 - 0 76 - 0 227 - 1
McCutcheon, Brandon (235171) 62 - 0 45 - 0 34 - 0 141 - 0
Feliciano, Adriana (248159) 0 - 0 0 - 0 0 - 0 0 - 0
Thomas, Precious (235205) 0 - 0 0 - 0 0 - 0 0 - 0
22 Marion High School AJROTC 355 - 6 304 - 2 312 - 1 964 - 7
SORAH, TAYLOR (106) 90 - 1 79 - 0 83 - 0 252 - 1
GARY, RHIANNA (102) 86 - 1 80 - 2 77 - 0 243 - 3
SMITH, KAYLEIGH (105) 91 - 2 72 - 0 75 - 0 238 - 2
TEEGUARDEN, HAILEY (107) 81 - 0 73 - 0 77 - 1 231 - 1
O'DONNELL, JOSEPH (110) 84 - 0 65 - 0 66 - 0 215 - 0
WILLIAMS, DESTINY (108) 88 - 2 63 - 0 63 - 1 214 - 3
HOFMANN, LEVI (104) 75 - 0 61 - 0 63 - 0 199 - 0
FLORES, ALEX (101) 61 - 0 54 - 2 71 - 0 186 - 2
HAMILTON, JOSIAH (109) 52 - 0 23 - 0 24 - 0 99 - 0
ALEMAN, ADRIANA (103)
23 Marcos De Niza JROTC 353 - 6 279 - 1 323 - 6 952 - 12
Dye, Chris (105) 93 - 3 71 - 0 86 - 2 250 - 5
Hifler, Alex (102) 83 - 2 76 - 0 86 - 2 245 - 4
Jordan, Nick (103) 87 - 0 70 - 0 82 - 2 239 - 2
Stone, Brenden (104) 90 - 1 59 - 0 69 - 0 218 - 1
Johnson, Alex (101) 82 - 1 62 - 1 50 - 0 194 - 2
Adams, Jonathan (107) 0 - 0 0 - 0 0 - 0 0 - 0
Dolowy, Tyler (106) 0 - 0 0 - 0 0 - 0 0 - 0
Fore, Robert (115) 0 - 0 0 - 0 0 - 0 0 - 0
Klein, Gage (110) 0 - 0 0 - 0 0 - 0 0 - 0
Lumbra, Sam (111) 0 - 0 0 - 0 0 - 0 0 - 0
Philipps, Kayla (108) 0 - 0 0 - 0 0 - 0 0 - 0
Tullie, Daryann (109) 0 - 0 0 - 0 0 - 0 0 - 0
Waterhouse, Dylan (112) 0 - 0 0 - 0 0 - 0 0 - 0
Wright, Colleen (113) 0 - 0 0 - 0 0 - 0 0 - 0
Zul, Manuel (114) 0 - 0 0 - 0 0 - 0 0 - 0
24 MOSLEY MCJROTC Panama City, FL 353 - 7 289 - 1 325 - 5 946 - 9
A. Crawford Mosley HS
OSBORNE, HANNAH (104) 87 - 0 77 - 1 75 - 1 239 - 2
FULLERTON, JAMES (101) 87 - 1 63 - 1 88 - 3 238 - 5
POLON, ALEXANDRA (103) 91 - 1 75 - 0 70 - 0 236 - 1
CHESTERFIELD, ALYSSA (102) 84 - 0 69 - 0 80 - 1 233 - 1
SOGN, HOLLYANNE (107) 88 - 4 68 - 0 76 - 1 232 - 5
BRUMMETT, JUSTIN (108) 86 - 1 53 - 0 81 - 0 220 - 1
BACKUS, RICHARD (105) 85 - 0 52 - 0 76 - 0 213 - 0
TULACRO, MARC (106) 84 - 0 66 - 0 58 - 0 208 - 0
WILLIAMS, IZABELLE (115) 87 - 1 51 - 0 48 - 1 186 - 2
25 Ft Campbell Rifle Ft Campbell, KY 366 - 11 277 - 2 311 - 0 938 - 14
Ft Campbell High School
Ross, Julia (218862) 92 - 3 81 - 1 81 - 0 254 - 4
Rendon, Sara (218863) 92 - 3 65 - 1 77 - 0 234 - 4
Wood, Kaitlin (198673) 91 - 3 60 - 0 76 - 0 227 - 3
Lares, Pilar (237675) 91 - 2 55 - 1 77 - 0 223 - 3
Alia, Craig (237678) 75 - 0 71 - 0 72 - 0 218 - 0
Greenwell, Rhiannon (264384) 0 - 0 0 - 0 0 - 0 0 - 0
Reese, Kaitlin (264386) 0 - 0 0 - 0 0 - 0 0 - 0
Wiser, Dakota (264392) 0 - 0 0 - 0 0 - 0 0 - 0
26 Leavenworth JROTC Leavenworth, KS 347 - 5 285 - 2 328 - 3 936 - 10
Leavenworth High School
Sanders, Trevor D. (114) 89 - 1 77 - 0 89 - 1 255 - 2
Linn, Kaci (110) 89 - 2 76 - 2 79 - 1 244 - 5
Palmer, Shanley S. (111) 81 - 0 79 - 0 82 - 1 242 - 1
Johnson, Jackie E. (108) 87 - 2 34 - 0 74 - 0 195 - 2
Larimore, Ty M. (109) 82 - 0 53 - 0 49 - 0 184 - 0
Allsup, Morgan R. (101) 56 - 1 48 - 0 78 - 0 182 - 1
Butzin, Devin N. (103) 78 - 1 0 - 0 0 - 0 78 - 1
Becker, Sean D. (102) 0 - 0 0 - 0 0 - 0 0 - 0
Danuser, Samuel N. (104) 0 - 0 0 - 0 0 - 0 0 - 0
Eagle, Ethan L. (105) 0 - 0 0 - 0 0 - 0 0 - 0
Fritz, Justyce L. (106) 0 - 0 0 - 0 0 - 0 0 - 0
Hebert, Nathan M. (107) 0 - 0 0 - 0 0 - 0 0 - 0
Perry, Lee (116) 0 - 0 0 - 0 0 - 0 0 - 0
Rickel, Keegan A. (112) 0 - 0 0 - 0 0 - 0 0 - 0
Rodriguez, Annissa I (113) 0 - 0 0 - 0 0 - 0 0 - 0
Savage, Cody C. (115) 0 - 0 0 - 0 0 - 0 0 - 0
27 New Caney AJROTC 350 - 8 273 - 1 318 - 5 935 - 14
Jones, Cohen (101) 92 - 2 67 - 0 87 - 2 246 - 4
Bernardic, Riley (103) 90 - 4 73 - 1 78 - 1 241 - 6
Daum, Steven (105) 87 - 2 64 - 0 82 - 1 233 - 3
Gaines, Trevor (102) 81 - 0 69 - 0 65 - 1 215 - 1
Armendariz, Sandra (104) 71 - 0 60 - 0 71 - 1 202 - 1
28 R. L. Paschal AJROTC 351 - 7 272 - 2 303 - 3 912 - 9
Martinez, Adrian (112) 91 - 3 68 - 0 79 - 1 238 - 4
Lenington, Blake (110) 92 - 2 75 - 0 71 - 1 238 - 3
Lenington, Olivia (111) 83 - 1 63 - 1 76 - 0 222 - 2
Carmen, Molly (102) 82 - 0 63 - 0 69 - 0 214 - 0
Lechuga, Aniceto (109) 85 - 1 52 - 0 61 - 1 198 - 2
Piceno, Judith (113) 79 - 3 60 - 0 61 - 1 200 - 4
Gomez, Monica (105) 77 - 1 56 - 0 56 - 0 189 - 1
Jimenez, Jesus (108) 70 - 0 66 - 1 51 - 0 187 - 1
Jauregui, Alexis (107) 65 - 1 39 - 0 77 - 1 181 - 2
Flores, Dulce (103) 81 - 1 42 - 0 53 - 0 176 - 1
Adame, Fernando (101) 57 - 0 45 - 1 47 - 0 149 - 1
(required), (115) 0 - 0 0 - 0 0 - 0 0 - 0
Flores, Gerardo (104) 0 - 0 0 - 0 0 - 0 0 - 0
Jamnik, Frances (106) 0 - 0 0 - 0 0 - 0 0 - 0
LeBoeuf, Terry (114) 0 - 0 0 - 0 0 - 0 0 - 0
29 Los Alamos Sporter Los Alamos, NM 296 - 5 218 - 0 284 - 1 798 - 6
Ellenwood, C (113) 65 - 1 39 - 0 68 - 1 172 - 2
Kwei, Thomas (118) 0 - 0 0 - 0 0 - 0 0 - 0
Lim, Kaden (108) 69 - 0 52 - 0 70 - 0 191 - 0
Shipman, Julio (111) 69 - 2 46 - 0 68 - 0 183 - 2
Wilkerson, Neil (109) 93 - 2 81 - 0 78 - 0 252 - 2
30 Southern Indiana Sharpshooters 317 - 4 253 - 2 247 - 1 787 - 7
Parks, Lane (105) 85 - 3 69 - 1 73 - 1 227 - 5
Seitz, Emilee (106) 75 - 0 76 - 0 66 - 0 217 - 0
Hartwick, Seth Alan (101) 76 - 0 57 - 1 42 - 0 175 - 1
Seitz, Abby (107) 77 - 1 36 - 0 55 - 0 168 - 1
Thurman, Jonathon (109) 79 - 0 51 - 0 34 - 0 164 - 0
Parks, Cole (104) 47 - 0 30 - 0 50 - 0 127 - 0
Maschino, Cade (103) 49 - 0 20 - 0 53 - 0 122 - 0
Gilbert, Austin (108) 0 - 0 0 - 0 0 - 0 0 - 0
Gilbert, Gage (102) 0 - 0 0 - 0 0 - 0 0 - 0
31 Coral Glades AJROTC coral springs, FL 292 - 2 227 - 1 247 - 0 766 - 3
Greaves, Jade (101) 88 - 1 59 - 0 81 - 0 228 - 1
Greaves, Jem (102) 77 - 1 58 - 1 62 - 0 197 - 2
Martinez, Valeria (103) 63 - 0 62 - 0 69 - 0 194 - 0
Rega, Steven (104) 64 - 0 48 - 0 35 - 0 147 - 0
32 Lehman HS NJROTC 326 - 4 220 - 2 243 - 1 751 - 6
Brothers, Christian (108) 75 - 1 33 - 0 0 - 0 108 - 1
Camargo, Ozzy (107) 44 - 0 26 - 0 50 - 0 120 - 0
Garcia, Yesenia (101) 84 - 1 62 - 1 71 - 0 217 - 2
Gonzalez, Samuel (105) 77 - 0 62 - 1 57 - 0 196 - 1
Palmeri, David (106)
Phillips, Meghan (104)
Sibrian, Rafael (102)
Webb, Rayna (103) 90 - 2 63 - 0 65 - 1 218 - 3
33 El Camino Real Woodland Hills, CA 309 - 3 154 - 0 297 - 1 747 - 5
Akopnik, Jacob (104) 35 - 0 27 - 0 47 - 0 109 - 0
Dong, Romona (101) 74 - 0 33 - 0 63 - 1 170 - 1
Embleton, Philip (102) 71 - 1 21 - 0 38 - 0 130 - 1
San Jose, Ivan (109) 55 - 0 18 - 0 76 - 0 149 - 0
Soo Hoo, Ashley (108) 83 - 0 56 - 0 80 - 0 219 - 0
Soo Hoo, Melody (110) 80 - 2 37 - 0 71 - 0 188 - 2
Soo Hoo, Naomy (111) 72 - 1 28 - 0 70 - 1 170 - 2
Venegas, Jonathan (105) 62 - 0 28 - 0 44 - 0 134 - 0
Consoletti, Michae (MICHAE) 0 - 0 0 - 0 0 - 0 0 - 0
34 SCVRC Sporter San Jose, CA 279 - 1 167 - 0 234 - 0 673 - 1
Santa Clara Valley Rifle Club
Nguyen, Long (107) 80 - 1 48 - 0 57 - 0 185 - 1
Huerta, Cristobal (101) 68 - 0 42 - 0 64 - 0 174 - 0
Huerta, Diego (102) 65 - 0 46 - 0 63 - 0 174 - 0
Cockcroft, Nicolas (111) 66 - 0 29 - 0 45 - 0 140 - 0
Huerta, Estephany (103) 57 - 0 28 - 1 50 - 0 135 - 1
Galiotto, Dylan (106) 59 - 0 28 - 0 47 - 1 134 - 1
Valverdi, Josue (104) 56 - 0 31 - 0 47 - 0 134 - 0
Nandi, Vikram (105) 56 - 0 30 - 0 38 - 0 124 - 0
Jacoby, Joey (109) 48 - 1 29 - 0 19 - 0 96 - 1
Burgess, Jason (110) 57 - 1 12 - 0 24 - 0 93 - 1
Parra, Anthony (108) 0 - 0 0 - 0 0 - 0 0 - 0
35 Grainger AJROTC Rutledge, TN 262 - 2 192 - 2 206 - 0 660 - 4
Grainger HS
