Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 LGCAP 1 Grafton, VA 260 - 3 264 - 4 261 - 4 272 - 2 262 - 1 256 - 0 1575 - 14
Vigil, Marcos (104) 89 - 0 92 - 3 91 - 1 91 - 1 88 - 0 81 - 0 532 - 5
Waits, Ben (105) 86 - 1 87 - 0 84 - 2 92 - 1 87 - 1 87 - 0 523 - 5
Young, Tylor (107) 85 - 2 85 - 1 86 - 1 89 - 0 87 - 0 88 - 0 520 - 4
2 Michigan Distinguished Junior Pistol Team 1 Lansing, MI 260 - 1 252 - 1 265 - 3 260 - 4 261 - 2 264 - 1 1562 - 12
Slee, Steven CSM (106) 90 - 1 90 - 0 91 - 1 92 - 3 89 - 1 91 - 1 543 - 7
Hankins, Blake (115) 81 - 0 84 - 1 88 - 1 84 - 1 88 - 1 87 - 0 512 - 4
Schultz, Dave LTC(ret) (108) 89 - 0 78 - 0 86 - 1 84 - 0 84 - 0 86 - 0 507 - 1
3 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 246 - 1 250 - 0 253 - 2 253 - 2 258 - 1 251 - 1 1511 - 7
Grand Rapids Rifle & Pistol Club
Dunn, Terrence G (109) 84 - 1 86 - 0 85 - 0 85 - 1 86 - 1 86 - 0 512 - 3
Dunn, Aidan (108) 81 - 0 82 - 0 87 - 1 84 - 0 87 - 0 84 - 1 505 - 2
McCormick, Leroy Philip (102) 81 - 0 82 - 0 81 - 1 84 - 1 85 - 0 81 - 0 494 - 2
4 LGCAP 2 Grafton, VA 242 - 2 242 - 3 254 - 3 248 - 1 255 - 2 253 - 2 1494 - 13
Bowling, Gary (106) 80 - 0 88 - 2 88 - 2 82 - 0 86 - 1 87 - 2 511 - 7
Tuggle, Steven (103) 78 - 1 84 - 1 82 - 1 88 - 1 85 - 0 91 - 0 508 - 4
Harris, Michael (102) 84 - 1 70 - 0 84 - 0 78 - 0 84 - 1 75 - 0 475 - 2
5 Michigan Distinguished Junior Pistol Team 2 Lansing, MI 237 - 1 243 - 1 250 - 1 245 - 2 231 - 0 247 - 0 1453 - 5
Johnson, Tim (101) 83 - 1 86 - 1 83 - 0 87 - 1 82 - 0 77 - 0 498 - 3
Hughes, Jordyn (112) 78 - 0 78 - 0 82 - 0 82 - 1 79 - 0 88 - 0 487 - 1
Parks, Ryan (104) 76 - 0 79 - 0 85 - 1 76 - 0 70 - 0 82 - 0 468 - 1
6 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 224 - 1 223 - 0 224 - 1 232 - 1 234 - 1 198 - 0 1335 - 4
Grand Rapids Rifle & Pistol Club
Zwart, Cameron Cody (111) 78 - 0 77 - 0 80 - 1 78 - 1 83 - 0 69 - 0 465 - 2
Sarchett, Timothy (107) 82 - 0 76 - 0 71 - 0 80 - 0 76 - 0 69 - 0 454 - 0
Vincent, Eric J (105) 64 - 1 70 - 0 73 - 0 74 - 0 75 - 1 60 - 0 416 - 2
7 Grand Valley State University 1 Allendale, MI 149 - 0 160 - 2 155 - 1 146 - 1 145 - 0 149 - 1 904 - 5
Grand Valley State University
Carwallio, Andre S (117) 83 - 0 87 - 2 85 - 1 81 - 1 81 - 0 85 - 1 502 - 5
Karas, Katheryn Anna (120) 66 - 0 73 - 0 70 - 0 65 - 0 64 - 0 64 - 0 402 - 0
8 American Legion Post 295 1 Green Springs, OH 77 - 1 78 - 0 84 - 1 80 - 0 79 - 1 81 - 0 479 - 3
Bergman, Dalton Alexander (105) 77 - 1 78 - 0 84 - 1 80 - 0 79 - 1 81 - 0 479 - 3
9 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 48 - 0 61 - 0 64 - 1 48 - 0 60 - 0 60 - 0 341 - 1
Grand Rapids Rifle & Pistol Club
Hanko, Ethan (101) 48 - 0 61 - 0 64 - 1 48 - 0 60 - 0 60 - 0 341 - 1
10 Michigan Distinguished Junior Pistol Team 3 Lansing, MI 47 - 0 47 - 0 57 - 0 50 - 0 32 - 0 49 - 0 282 - 0
Webb, James (113) 47 - 0 47 - 0 57 - 0 50 - 0 32 - 0 49 - 0 282 - 0