Team - Senior

Rank Participant Region Round 1 Round 2 Team
8 Arapaho Butler SR FFA 1 Oklahoma City, OK 82 87 169
Hickey, nate (406903) 21 25 46
sawatzky, zayne (406904) 20 24 44
Richardson, Quade (406901) 21 22 43
Vela, John (406902) 20 16 36
Cote, Noah (406905) 19 11 30
3 Beckham County SR 4-H 1 Oklahoma City, OK 92 89 180
Stone, Caleb (408203) 22 24 46
Harman, Dason (408205) 23 22 45
Lohberger, Landon (408202) 23 22 45
Dyer, Hudson (408204) 24 20 44
Orgain, Alex (408201) 19 21 40
5 Beckham County SR 4-H 2 Oklahoma City, OK 87 88 174
Pletcher, Alexis (408304) 24 25 49
Simpson, Layton (408305) 23 22 45
Darling, Addison (408302) 22 21 43
VanGieson, Zander (408303) 17 20 37
Walker, Tucker (408301) 18 16 34
15 Beckham County SR 4-H 3 Oklahoma City, OK 85 68 153
Galmore, Carsen (408401) 23 18 41
Hull, Jordan (408403) 22 19 41
Galmore, Cale (408402) 20 16 36
Barnes, Korbyn (408405) 20 15 35
Acuna, Jayden (408404) 18 15 33
11 Bethel SR FFA Blue Oklahoma City, OK 83 82 161
Henry, Weston (408901) 22 23 45
Gambill, Garrett (408902) 22 18 40
Dickson, Jake (408905) 21 17 38
Lynch, Gavin (408904) 18 20 38
Nunneley, Kylie (408903) 13 21 34
6 Bethel SR FFA Gold Oklahoma City, OK 92 81 173
Steward, Corley (408803) 25 22 47
Gurney, Wes (408801) 23 21 44
Childers, Kole (408804) 22 21 43
Carpenter, Cayden (408805) 22 17 39
Tarbox, Blaze (408802) 21 16 37
21 Bethel SR FFA Yellow Oklahoma City, OK 75 69 144
LePlante, Weston (409001) 22 20 42
Garcia, Izzy (409002) 18 18 36
Clagg, Bailee (409005) 17 17 34
Seiger, Paityn (409003) 18 14 32
Wright, Alexys (409004) 14 13 27
4 Canadian Co. SR 4H Oklahoma City, OK 90 88 178
Hardy, Jesse (410304) 24 24 48
Young, Zane (410302) 23 25 48
Brummett, Ciara (410301) 21 20 41
Davis, Baylie (410303) 22 19 41
Lester, Cameron (410305) 18 19 37
9 Canute SR FFA Oklahoma City, OK 77 91 166
Jarnigan, Noah (402204) 20 23 43
Spitz, Luke (402205) 18 25 43
Schneberger, Ronnie (402202) 18 24 42
Jarnigan, Alex (402201) 19 19 38
Jones, Bryce (402203) 20 11 31
10 Cimarron County SR 4-H Oklahoma City, OK 85 83 166
Meister, Wyatt (405302) 23 22 45
Crabtree, Baylor (405303) 22 21 43
Caddell, Dylan (405305) 19 20 39
Meister, Westyn (405304) 21 18 39
Desbien, Cash (405301) 18 20 38
17 Craig County Clay Sports SR 4-H Oklahoma City, OK 75 80 152
Floyd, Logan (404901) 18 21 39
Culver, Clay (404902) 17 21 38
Millarr, Connor (404904) 18 20 38
Jinks, Katy (404903) 19 18 37
Floyd, Jackson (404905) 20 15 35
23 Dewey County SR 4-H Oklahoma City, OK 65 63 128
Boren, Hudsyn (407801) 19 16 35
Hunter, Jacob (407804) 15 16 31
McIntyre, Wyatt (407803) 15 16 31
Price, Jake (407805) 16 15 31
Clark, Scout (407802) 14 15 29
13 Eagletown #1 SR FFA Oklahoma City, OK 76 82 158
McClendon, Jacob (400105) 21 21 42
Leonard, Cason (400102) 19 20 39
Wilkes, Kaden (400101) 20 19 39
Churchwell, Raelee (400103) 16 22 38
24 Eagletown #2 SR FFA Oklahoma City, OK 23 30 53
Churchwell, Josie (400203) 12 15 27
Minchew, Gunner (400202) 11 15 26
22 Grandfield FFA SR Oklahoma City, OK 69 68 132
Souther, Connor (405101) 18 24 42
Josefy, Bradley (405105) 20 14 34
Cruthird, Taylee (405102) 17 11 28
Naramor, John (405103) 14 14 28
Henson, Cooper (405104) 9 16 25
16 Jackson Co. 4H SR Oklahoma City, OK 79 73 152
Pryor, Marshall (403603) 23 24 47
Pryor, Brody (403601) 23 22 45
Pryor, Kooper (403602) 23 15 38
Pickrell, Charlie (403604) 10 12 22
20 Kingston FFA SR Team Oklahoma City, OK 69 76 145
Bridgeman, Cole (405703) 18 20 38
Ellis, Aaron (405705) 19 19 38
Strecker, Ty (405702) 18 18 36
Weaver, Ewan (405704) 14 19 33
Williams, Kingston (405701) 9 12 21
7 Navajo FFA 1 Oklahoma City, OK 87 89 172
Angelly, Kace (406604) 21 25 46
Lingle, Jake (406603) 21 23 44
Brooks, Carson (406605) 21 20 41
Harrold, Jolee (406601) 24 17 41
Earls, Ali (406602) 19 21 40
18 Navajo FFA 2 Oklahoma City, OK 79 70 148
Caton, Austin (406704) 22 22 44
Davis, Wyatt (406702) 19 17 36
Miller, Carlee (406705) 18 18 36
Jackson, Gunner (406703) 20 12 32
Smith, Tilden (406701) 16 13 29
19 Okarche FFA Oklahoma City, OK 69 81 148
Kroener, Will (401203) 21 21 42
England, Garrett (401201) 20 21 41
Terrell, Grady (401202) 15 22 37
Cramer, Callie (401205) 13 15 28
Rother, Grady (401204) 11 17 28
2 Pontotoc County 4H-Sr. 1 Oklahoma City, OK 92 91 183
Harbin, Gavin (404005) 23 24 47
Lackey, Caston (404001) 23 24 47
Morris, Wyatt (404002) 23 23 46
McElhannon, Brody (404003) 23 20 43
Wood, Kyle (404004) 13 15 28
14 Poteau FFA 1 Oklahoma City, OK 78 82 157
Standridge, Blake (400501) 21 22 43
Doshier, Nate (400503) 20 21 41
Vaughn, Zac (400504) 18 20 38
Meyers, Tayte (400505) 16 19 35
McNac, Krys (400502) 19 15 34
12 Weatherford FFA 1 Oklahoma City, OK 76 83 158
Gregory, Jaxon (409603) 21 22 43
Smith, Trevin (409601) 18 22 40
Pope, Colt (409605) 19 19 38
Chisum, Cody (409602) 17 20 37
Lawles, Bayli (409604) 18 19 37
1 Woodward FFA Sr-1 Oklahoma City, OK 97 95 191
Arnold, Rylon (405804) 25 24 49
Halley, Kyson (405802) 24 24 48
Patten, Bo (405801) 25 23 48
Endersby, Theron (405805) 23 23 46
Rose, Kash (405803) 20 24 44