Prone - All

Rank Participant Prone
49 Acevedo, 1SG (129) 60.8
4 Banister, Victoria A. (195969) 97.2
44 Becker, Amy (CPT) M. (100) 62.6
63 Best, John (LTC) A (101) 25.2
19 Bjorklund, SSG (103) 78.5
17 Boile, Tucker (403) 80.5
28 Brown, Olivia (SSG) (105) 73.9
62 Bryant, (required) (411) 40.6
16 Burns, SGT (410) 80.7
46 Byers, Whitney (108) 61.8
52 Cain, (SGT) (202) 58.4
39 Carty, Gary (414) 65.0
35 Carty, Gary (CPT) (109) 69.2
32 Cisneros, Rodolfo (413) 71.6
25 Conn, Chris (SFC) (304) 74.6
10 Cossich, Brent (SSG) (110) 86.1
60 Ewing (SSG) 46.1
1 Falealii, Kiara L. (198674) 98.8
56 Frederick, SPC (131) 47.6
47 Gillis, (SGT) (203) 61.6
53 Girard, Benjamin (CPT) (200) 58.0
42 Guild, (SSG) (302) 64.2
51 Gutierrez, PFC (113) 59.8
21 Harbison, Scott (LTC) (303) 78.2
58 Hutchinson, Brandon (405) 46.7
34 Ingrim, Don (CPT) (115) 70.3
7 Johnson, Chandler N. (199103) 93.8
48 Knight, Christina (CPT) J (116) 61.5
9 Knight, Christopher (SSG) (117) 88.1
26 Landreth, Ken (118) 74.4
29 Leadingham, Zacharus (406) 73.6
11 Lombardi, Landon (SSG) (301) 85.9
40 Maples, Austin (412) 64.9
24 McKoy CSM 75.8
3 McPherson, Kali A. (197735) 97.4
61 Melisi, Shane (SPC) (135) 44.7
41 Montes, (SGT) (401) 64.3
64 Montes, R 10.8
43 Nicholson, Charlotte (120) 62.7
14 Nicholson, Robert (121) 80.8
33 O'Brian, Sean (SGT) (306) 71.0
55 Parks, SPC (123) 55.0
45 Parrish, Lon (SPC) (134) 61.9
59 Pem'l, Ari (407) 46.7
18 Perdue, Matt (CPT) (132) 80.2
15 Pleasant, Reginald (SFC) (133) 80.8
2 Randle, Meraleigh Abigail (151187) 98.2
6 Randle, Ryan A. (197732) 95.4
54 Robitalle, (CPT) (400) 55.4
22 Rocker, Daniel (402) 78.2
27 Ross, CPT (128) 74.2
57 Rubio, Jamie (SFC) (300) 47.3
31 Salacup, SPC (130) 73.3
50 Stewart, Donald (LTC) (125) 60.7
37 Stone, Aaron (1SG) (126) 67.8
38 Strange, John (LTC) (127) 65.4
30 Tanner, William (415) 73.6
20 Torset , Samual (404) 78.4
8 Tucker, Taylor C. (195968) 88.3
13 Weaver, A 82.9
12 Wheele, Ryan (1SG) (201) 83.4
23 White, Levi (SGT) (305) 78.0
5 Wood, Kaitlin E. (198673) 96.3
36 Yuras, James 68.7