Kneeling - Precision

Rank Participant Kneeling
62 Acevedo, 1SG (129) 37.1
8 Banister, Victoria A. (195969) 86.2
32 Becker, Amy (CPT) M. (100) 63.3
45 Best, John (LTC) A (101) 51.4
25 Bjorklund, SSG (103) 65.5
54 Boile, Tucker (403) 45.0
12 Brown, Olivia (SSG) (105) 77.2
38 Browne, Stephen (MSG (106) 56.6
17 Bryant, (required) (411) 74.6
28 Burns, SGT (410) 64.2
36 Byers, Whitney (108) 59.4
58 Cain, (SGT) (202) 39.9
44 Carty, Gary (414) 54.2
56 Carty, Gary (CPT) (109) 43.2
9 Cisneros, Rodolfo (413) 78.5
20 Conn, Chris (SFC) (304) 73.8
27 Cossich, Brent (SSG) (110) 65.3
61 Ewing (SSG) 37.3
2 Falealii, Kiara L. (198674) 98.3
47 Frederick, SPC (131) 50.3
43 Gillis, (SGT) (203) 54.8
42 Girard, Benjamin (CPT) (200) 55.3
24 Guild, (SSG) (302) 69.7
59 Gutierrez, PFC (113) 38.7
52 Harbison, Scott (LTC) (303) 46.3
48 Hutchinson, Brandon (405) 48.1
37 Ingrim, Don (CPT) (115) 59.2
1 Johnson, Chandler N. (199103) 98.8
57 Knight, Christina (CPT) J (116) 43.1
11 Knight, Christopher (SSG) (117) 77.4
18 Landreth, Ken (118) 74.5
26 Leadingham, Zacharus (406) 65.4
35 Lombardi, Landon (SSG) (301) 60.9
22 Maples, Austin (412) 71.7
53 McKoy CSM 46.1
6 McPherson, Kali A. (197735) 92.5
63 Melisi, Shane (SPC) (135) 32.4
50 Montes, (SGT) (401) 47.4
29 Montes, R 64.1
65 Nicholson, Charlotte (120) 20.1
23 Nicholson, Robert (121) 71.3
16 O'Brian, Sean (SGT) (306) 75.2
60 Parks, SPC (123) 37.6
51 Parrish, Lon (SPC) (134) 46.3
46 Pem'l, Ari (407) 51.3
49 Perdue, Matt (CPT) (132) 47.5
40 Pleasant, Reginald (SFC) (133) 56.4
3 Randle, Meraleigh Abigail (151187) 97.3
5 Randle, Ryan A. (197732) 94.5
21 Robitalle, (CPT) (400) 72.7
30 Rocker, Daniel (402) 63.8
31 Ross, CPT (128) 63.7
55 Rubio, Jamie (SFC) (300) 43.7
13 Salacup, SPC (130) 75.9
14 Stewart, Donald (LTC) (125) 75.9
34 Stone, Aaron (1SG) (126) 61.4
39 Strange, John (LTC) (127) 56.5
10 Tanner, William (415) 78.2
33 Torset , Samual (404) 63.1
7 Tucker, Taylor C. (195968) 90.1
19 Weaver, A 74.5
15 Wheele, Ryan (1SG) (201) 75.6
64 White, Levi (SGT) (305) 31.8
4 Wood, Kaitlin E. (198673) 96.0
41 Yuras, James 55.8