Kneeling - Sporter

Rank Participant Region Kneeling
40 Aenoel-Azry, (required) (109) TITUSVILLE, FL 61 - 1
54 ALVARADO, JENMIE (102) Thomasville, NC 36 - 0
38 Bohl, Bret (106) Mt. Orab, OH 62 - 0
44 Brannon, (required) (108) TITUSVILLE, FL 56 - 1
34 Breckenridge, (required) (115) TITUSVILLE, FL 66 - 0
25 Brewer, Jeremy (107) Mt. Orab, OH 76 - 1
32 Cannaday, (required) (116) TITUSVILLE, FL 70 - 0
28 Crawford, Bryce (102) Jacksonville, FL 75 - 0
52 FRANCE, JAMES (103) Thomasville, NC 39 - 0
55 Frederickson, (required) (107) TITUSVILLE, FL 33 - 0
46 Giangrasso, (required) (126) TITUSVILLE, FL 50 - 0
4 GOMEZ, SAVANNAH (107) Indianapolis, IN 88 - 1
17 Gunsburg, Alex (101) Mt. Orab, OH 79 - 0
25 Herrle, Anthony (108) Mt. Orab, OH 76 - 1
22 HUYNH, MINH (104) Indianapolis, IN 77 - 1
55 Johnson, (required) (104) TITUSVILLE, FL 33 - 0
6 Johnson, Jackie E. (106) Leavenworth, KS 86 - 2
30 Jones, (required) (111) TITUSVILLE, FL 72 - 0
13 Kallus, (required) (113) TITUSVILLE, FL 80 - 2
47 Kight, (required) (102) TITUSVILLE, FL 49 - 0
22 Kirk, (required) (110) TITUSVILLE, FL 77 - 1
58 Lacen, (required) (123) TITUSVILLE, FL 25 - 0
18 Lamb, Caitlin (109) Mt. Orab, OH 78 - 1
10 Leimberger, Andrew (102) Mt. Orab, OH 83 - 2
11 Lester, Kevin (101) Jacksonville, FL 81 - 1
57 Lyon, (required) (119) TITUSVILLE, FL 32 - 0
37 Marburger, (required) (101) TITUSVILLE, FL 63 - 0
36 Martin, (required) (120) TITUSVILLE, FL 64 - 0
1 Martinez, Max A (203669) Circleville, OH 92 - 1
24 Massa, (required) (124) TITUSVILLE, FL 76 - 2
41 Mattey, (required) (106) TITUSVILLE, FL 61 - 0
53 Miller, Noah (110) Mt. Orab, OH 37 - 0
2 Minor, Riley (228889) Circleville, OH 91 - 1
14 Moler, Bethany (104) Mt. Orab, OH 80 - 1
38 Ortiz, (required) (121) TITUSVILLE, FL 62 - 0
42 OWENS, REANNA (101) Thomasville, NC 60 - 0
25 Parrett, Austin (105) Mt. Orab, OH 76 - 1
59 Payne, (required) (103) TITUSVILLE, FL 21 - 0
49 Penn, Caleb (103) Mt. Orab, OH 45 - 0
29 Perkins, Bret (111) Mt. Orab, OH 73 - 1
43 Preston, Jacob (264629) Klamath Falls, OR 58 - 0
18 Ramirez, Chantal (264626) Klamath Falls, OR 78 - 1
8 Sanders, Trevor D. (115) Leavenworth, KS 86 - 1
45 Santana, (required) (117) TITUSVILLE, FL 54 - 0
4 SIZEMORE, ELIZABETH (103) Indianapolis, IN 88 - 1
49 Skidmore, (required) (114) TITUSVILLE, FL 45 - 0
18 Smith, Daniel (235651) Klamath Falls, OR 78 - 1
33 Spivey, (required) (105) TITUSVILLE, FL 69 - 1
9 SZABO, MARTINA (106) Indianapolis, IN 85 - 3
31 Unruh, Chase (264619) Klamath Falls, OR 71 - 1
3 VANTERPOOL, JAMAREEA (102) Indianapolis, IN 88 - 2
51 Villegas, (required) (122) TITUSVILLE, FL 40 - 0
47 Wagner, (required) (125) TITUSVILLE, FL 49 - 0
12 Walker-Gray, Machaela (103) Jacksonville, FL 81 - 0
14 Whitmoore, Emma Circleville, OH 80 - 1
6 Williams, (required) (118) TITUSVILLE, FL 86 - 2
18 Woodward, (required) (112) TITUSVILLE, FL 78 - 1
35 Wright, Jacob (264982) Klamath Falls, OR 65 - 0
14 Wyatt, Kali (235667) Klamath Falls, OR 80 - 1