Match 13 Mar 2025

Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Carr, Phoebe 96 - 4 80 - 0 91 - 3 90 - 4 0 357 - 11
2 Ofiesh, Fred 97 - 4 79 - 0 91 - 4 90 - 2 0 357 - 10
3 Link, Anna Lee 94 - 3 82 - 1 84 - 2 83 - 1 0 343 - 7
Rank Participant Prone Standing Sitting Kneeling Test Individual
4 Boggs, Brysen 93 - 4 83 - 0 86 - 0 89 - 2 0 351 - 6
5 Palacios, Lily 97 - 6 73 - 1 90 - 2 89 - 1 0 349 - 10
6 Lilly, Billy 95 - 4 78 - 0 88 - 3 84 - 1 0 345 - 8
7 Herbison, Samuel 89 - 1 80 - 1 90 - 3 86 - 1 0 345 - 6
8 Ofiesh, Hazel 78 - 1 73 - 0 89 - 2 82 - 0 0 322 - 3
9 Eades, Audrey 85 - 1 58 - 0 86 - 2 85 - 2 0 314 - 5
10 Weston, Williams 82 - 0 59 - 0 84 - 2 72 - 0 0 297 - 2
11 Donegan, Hunter 82 - 0 52 - 0 79 - 1 61 - 0 0 274 - 1
12 Tummins, Allie 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
13 Smith, Hava 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
14 Link, Tommy 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
15 Vaughn, Stone 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
16 Smith, Ezra 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
17 Kauffmann, Sawyer 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
18 Kidd, Landon 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
19 Robertson, Luke 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
20 Panek, Reed 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

For complete results visit www.orionresults.com/dicksoncounty