CO 4-H .22 Scope Sr 2023

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 ScopeSr Moffat CSU5, CO 186.5 140.3 179.7 168.9 675.4
2 ScopeSr Elbert CSU5, CO 368.1 258.0 345.6 329.9 1271.3
3 ScopeSr Pueblo CSU5, CO 343.8 279.0 339.8 312.8 1230.4
Rank Participant Region Prone Standing Sitting Kneeling Team
4 ScopeSr Mesa CSU5, CO 78.9 46.7 90.7 84.5 300.8
5 ScopeSr Morgan CSU5, CO 349.8 267.9 328.2 303.6 1185.5
6 ScopeSr Larimer CSU5, CO 335.7 261.8 304.9 283.5 1161.7
7 ScopeSr Montrose CSU5, CO 80.8 68.3 78.5 62.2 289.8
8 ScopeSr Rio Blanco CSU5, CO 78.2 59.4 76.6 73.4 287.6
9 ScopeSr Logan CSU5, CO 82.7 52.0 86.2 63.4 284.3
10 ScopeSr La Plata CSU5, CO 337.4 211.7 308.5 254.7 1112.3
11 ScopeSr Douglas CSU5, CO 351.0 211.2 286.3 284.3 1082.2
12 ScopeSr Garfield CSU5, CO 74.5 55.3 58.7 60.6 249.1
13 ScopeSr Boulder CSU5, CO 117.1 70.3 146.2 136.6 470.2
14 ScopeSr Jefferson CSU5, CO 197.3 132.1 186.9 181.7 698.0
15 ScopeSr Fremont CSU5, CO 196.3 105.4 200.1 174.9 676.7
16 ScopeSr Yuma CSU5, CO 83.3 27.0 56.2 59.3 225.8
17 ScopeSr Weld CSU5, CO 298.3 170.3 232.5 178.9 880.0
18 ScopeSr Adams CSU5, CO 156.7 132.9 155.4 157.3 602.3
19 ScopeSr El Paso CSU5, CO 253.2 165.4 193.2 198.3 810.1
20 ScopeSr Otero CSU5, CO 67.1 32.5 28.8 58.2 186.6
21 ScopeSr Lincoln CSU5, CO 57.5 18.3 34.0 50.3 160.1

For complete results visit www.orionresults.com/costate4h