CO 4-H .22 Hunt Jr 2023

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 HuntJr Routt CSU3, CO 221.7 186.6 254.3 212.7 851.1
2 HuntJr Weld CSU4, CO 269.2 106.0 239.4 226.3 834.6
3 HuntJr Moffat CSU4, CO 198.6 113.5 169.9 167.3 649.3
Rank Participant Region Prone Standing Sitting Kneeling Team
4 HuntJr Elbert CSU3, CO 245.9 162.7 217.8 222.6 843.0
5 HuntJr Morgan CSU4, CO 226.9 171.6 256.7 204.0 830.7
6 HuntJr Douglas CSU4, CO 267.7 173.2 200.6 217.2 840.9
7 HuntJr Pueblo CSU3, CO 269.6 143.4 191.9 195.4 768.0
8 HuntJr Larimer CSU4, CO 234.0 161.5 210.9 199.6 766.1
9 HuntJr Yuma CSU4, CO 82.6 55.0 112.8 84.4 334.8
10 HuntJr Baca CSU4, CO 207.1 146.5 156.2 179.8 683.7
11 HuntJr Fremont CSU3, CO 194.7 152.8 171.3 195.0 695.4
12 HuntJr Garfield CSU4, CO 166.3 93.7 194.4 133.2 567.5
13 HuntJr Mesa CSU4, CO 212.9 41.5 173.4 164.5 592.3
14 HuntJr Montrose CSU4, CO 46.0 40.3 30.0 34.6 150.9
15 HuntJr La Plata CSU4, CO 123.9 110.7 131.6 78.0 444.2
16 HuntJr Custer CSU4, CO 52.2 28.1 35.3 22.9 138.5
17 HuntJr Otero CSU3, CO 169.1 137.0 147.4 127.6 572.6
18 HuntJr Boulder CSU4, CO 107.0 109.5 103.3 145.4 465.2
19 HuntJr Lincoln CSU4, CO 49.0 21.7 26.1 18.3 115.1
20 HuntJr Kit Carson CSU4, CO 73.3 47.0 70.6 41.4 232.3
21 HuntJr Logan CSU4, CO 53.9 44.3 39.3 37.3 174.8
22 HuntJr Park CSU4, CO 90.1 65.2 26.2 73.7 255.2
23 HuntJr Adams CSU4, CO 38.0 21.6 54.9 42.2 156.7
24 HuntJr El Paso CSU4, CO 102.8 92.9 86.7 58.8 319.3
25 HuntJr Arapahoe CSU4, CO 38.1 14.6 36.8 45.8 135.3
26 HuntJr Jefferson CSU4, CO 0.0 17.9 11.9 5.9 35.7

For complete results visit www.orionresults.com/costate4h