2-13-23 Sitting

Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 SLYDER, TAYLOR (111) 0 - 0 0 - 0 192 - 12 0 - 0 192 - 12 0.0 192.0
2 KOGELMANN, ZOEY (108) 0 - 0 0 - 0 190 - 9 0 - 0 190 - 9 0.0 190.0
3 THOMAS, BRIDGET (113) 0 - 0 0 - 0 188 - 5 0 - 0 188 - 5 0.0 188.0
Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
4 SYLVYN, KELDDON (112) 0 - 0 0 - 0 182 - 7 0 - 0 182 - 7 0.0 182.0
5 WELCH, CHARLOTTE (116) 0 - 0 0 - 0 182 - 4 0 - 0 182 - 4 0.0 182.0
6 EASTLICK, CAEL (102) 0 - 0 0 - 0 181 - 2 0 - 0 181 - 2 0.0 181.0
7 TYGART, SOLOMON (144) 0 - 0 0 - 0 180 - 5 0 - 0 180 - 5 0.0 180.0
8 SCHELLIG, SOPHIA (119) 0 - 0 0 - 0 178 - 3 0 - 0 178 - 3 0.0 178.0
9 MENDENHALL, BRIANNA (110) 0 - 0 0 - 0 174 - 2 0 - 0 174 - 2 0.0 174.0
10 TROY, JOSHUA (127) 0 - 0 0 - 0 173 - 3 0 - 0 173 - 3 0.0 173.0
11 WERNING, KASH (118) 0 - 0 0 - 0 173 - 2 0 - 0 173 - 2 0.0 173.0
12 TROY, MCCANN (126) 0 - 0 0 - 0 172 - 2 0 - 0 172 - 2 0.0 172.0
13 WELCH, JACK (117) 0 - 0 0 - 0 172 - 2 0 - 0 172 - 2 0.0 172.0
14 JOHNSTON, ELIANA (139) 0 - 0 0 - 0 170 - 0 0 - 0 170 - 0 0.0 170.0
15 GAUER, HENRY (105) 0 - 0 0 - 0 169 - 0 0 - 0 169 - 0 0.0 169.0
16 JOHNSTON, ZANE (138) 0 - 0 0 - 0 167 - 4 0 - 0 167 - 4 0.0 167.0
17 LESNIK, ELIJAH (129) 0 - 0 0 - 0 165 - 1 0 - 0 165 - 1 0.0 165.0
18 EASTLICK, DEAGAN (103) 0 - 0 0 - 0 158 - 3 0 - 0 158 - 3 0.0 158.0
19 LESNIK, CALEB (130) 0 - 0 0 - 0 158 - 0 0 - 0 158 - 0 0.0 158.0
20 LOWELL, HOYT (109) 0 - 0 0 - 0 157 - 2 0 - 0 157 - 2 0.0 157.0
21 CONKLIN, LOGAN (122) 0 - 0 0 - 0 157 - 1 0 - 0 157 - 1 0.0 157.0
22 JOHNSON, CAMERON (107) 0 - 0 0 - 0 153 - 2 0 - 0 153 - 2 0.0 153.0
23 TYGART, CAIDON (143) 0 - 0 0 - 0 153 - 1 0 - 0 153 - 1 0.0 153.0
24 MEADOWS, ALEANA (120) 0 - 0 0 - 0 153 - 0 0 - 0 153 - 0 0.0 153.0
25 MCCLUER, CAYSON (136) 0 - 0 0 - 0 152 - 2 0 - 0 152 - 2 0.0 152.0
26 MCCLUER, TEMET (140) 0 - 0 0 - 0 149 - 1 0 - 0 149 - 1 0.0 149.0
27 SCHILLING, CARTER (131) 0 - 0 0 - 0 147 - 1 0 - 0 147 - 1 0.0 147.0
28 KOENIGSBERG, JONAH (135) 0 - 0 0 - 0 146 - 3 0 - 0 146 - 3 0.0 146.0
29 MOOER, NOAH (137) 0 - 0 0 - 0 143 - 1 0 - 0 143 - 1 0.0 143.0
30 THOMAS, TATUM (114) 0 - 0 0 - 0 142 - 1 0 - 0 142 - 1 0.0 142.0
31 THOMPSON, BRIDGER (115) 0 - 0 0 - 0 141 - 0 0 - 0 141 - 0 0.0 141.0
32 HUDSON, ABBY (125) 0 - 0 0 - 0 132 - 1 0 - 0 132 - 1 0.0 132.0
33 GEEHAN, MAXWELL (142) 0 - 0 0 - 0 132 - 1 0 - 0 132 - 1 0.0 132.0
34 MOODY, KYSON (134) 0 - 0 0 - 0 128 - 2 0 - 0 128 - 2 0.0 128.0
35 WESTBROOK, JAMES (124) 0 - 0 0 - 0 125 - 0 0 - 0 125 - 0 0.0 125.0
36 JOHNSON, BENJAMIN (121) 0 - 0 0 - 0 121 - 1 0 - 0 121 - 1 0.0 121.0
37 WESTBROOK, BARRETT (123) 0 - 0 0 - 0 121 - 0 0 - 0 121 - 0 0.0 121.0
38 ALBERS, KAISON (128) 0 - 0 0 - 0 120 - 1 0 - 0 120 - 1 0.0 120.0
39 ALEXANDER, JACOB (133) 0 - 0 0 - 0 120 - 1 0 - 0 120 - 1 0.0 120.0
40 GAUER, HARPER (104) 0 - 0 0 - 0 113 - 1 0 - 0 113 - 1 0.0 113.0
41 WILSON, BENTLEY (132) 0 - 0 0 - 0 105 - 0 0 - 0 105 - 0 0.0 105.0
42 BROWN, ALEC (101) 0 - 0 0 - 0 97 - 0 0 - 0 97 - 0 0.0 97.0
43 STEVENSON, MAVIS (141) 0 - 0 0 - 0 93 - 0 0 - 0 93 - 0 0.0 93.0

For complete results visit www.orionresults.com/lsep