November 2022 Air Pistol Postal

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Top Guns 174 - 3 175 - 2 180 - 3 176 - 3 177 - 2 177 - 2 1059 - 15
2 Sailer Boyz 175 - 5 175 - 5 171 - 3 181 - 4 172 - 3 173 - 3 1047 - 23
3 Mad River Pistol Club 88 - 0 81 - 1 85 - 0 81 - 0 81 - 0 87 - 1 503 - 2
4 3:10 to Yuma 151 - 0 161 - 0 165 - 0 165 - 0 158 - 2 168 - 0 968 - 2
5 Lone Wolves 169 - 1 159 - 1 155 - 0 154 - 1 153 - 1 169 - 1 959 - 5
6 Madriver Pistol Club 158 - 2 156 - 2 151 - 0 150 - 2 155 - 0 147 - 0 917 - 6
7 Hit Me With Your Best Shot 144 - 0 148 - 1 136 - 0 149 - 1 145 - 1 132 - 0 854 - 3

For complete results visit www.orionresults.com/lrssand