Indiana State JR Rifle Match Intenational

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Bishop Dwenger Blue 373 - 15 382 - 16 377 - 16 379 - 16 381 - 20 381 - 18 2273 - 101
2 Carroll Blue 383 - 14 371 - 13 373 - 13 370 - 12 379 - 19 374 - 14 2250 - 85
3 Bishop Dwenger Gold 371 - 14 371 - 13 368 - 8 374 - 17 373 - 14 375 - 14 2232 - 80
Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 New Albany 1 373 - 11 374 - 16 368 - 16 372 - 15 369 - 13 370 - 9 2226 - 80
5 Bellmont-Red 357 - 7 365 - 11 374 - 13 374 - 13 370 - 11 371 - 13 2211 - 68
6 Carroll White 366 - 11 372 - 12 360 - 8 373 - 12 369 - 10 362 - 13 2202 - 66
7 New Albany 2 360 - 8 369 - 13 370 - 11 372 - 13 359 - 5 371 - 14 2201 - 64
8 Bishop Dwenger Saints 351 - 7 369 - 10 369 - 9 363 - 9 368 - 13 371 - 12 2191 - 60
9 Floyd Central 362 - 11 354 - 11 367 - 12 349 - 8 359 - 9 366 - 12 2157 - 63
10 CLHS White 353 - 5 347 - 9 343 - 6 356 - 6 353 - 3 371 - 17 2123 - 46
11 Culver 255 - 5 266 - 3 259 - 7 269 - 8 273 - 8 261 - 4 1583 - 35
12 Hoosier Hills Youth Markmanship 340 - 8 351 - 9 347 - 11 340 - 3 355 - 8 346 - 8 2079 - 47
13 Bellmont-Blue 333 - 8 322 - 2 346 - 8 342 - 4 344 - 6 337 - 3 2024 - 31

For complete results visit www.orionresults.com/bishopdwenger