MS State Champ 2022

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 SPHS 1 Oxford, MS 753 - 32 665 - 10 686 - 11 2104 - 53
2 Germantown MCJROTC - Sporter 1 Madison, MS 738 - 16 621 - 5 718 - 17 2077 - 38
3 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 737 - 17 625 - 7 708 - 13 2070 - 37
Rank Participant Region Prone Standing Kneeling Team
4 SPHS 2 Oxford, MS 189 - 7 160 - 2 156 - 1 505 - 10
5 Lake Cormorant 1 Oxford, MS 735 - 21 584 - 4 697 - 19 2016 - 44
6 Picayune NJROTC - Sporter 1 Picayune, MS 748 - 22 591 - 8 649 - 6 1988 - 36
7 Gulfport MCJROTC - Sporter 1 Gulfport, MS 711 - 14 612 - 8 627 - 8 1950 - 30
8 Lake Cormorant 2 Oxford, MS 186 - 8 136 - 1 153 - 1 475 - 10
9 Pascagoula NJROTC - Sporter 2 Pascagoula, MS 179 - 2 146 - 1 150 - 2 475 - 5
10 Germantown MCJROTC - Sporter 2 Madison, MS 189 - 9 129 - 2 149 - 1 467 - 12
11 Gulfport MCJROTC - Sporter 2 Gulfport, MS 178 - 1 144 - 3 134 - 1 456 - 5
12 Bay St. Louis - Sporter 1 Bay St. Louis, MS 691 - 12 526 - 1 568 - 1 1785 - 14
MS-934
13 Horn Lake MCJROTC - Sporter 1 680 - 9 501 - 3 592 - 4 1773 - 16
14 McLaurin 1 Oxford, MS 705 - 12 483 - 3 574 - 3 1762 - 18
15 Horn Lake MCJROTC - Sporter 2 143 - 0 100 - 0 134 - 0 377 - 0
16 Bay St. Louis - Sporter 2 Bay St. Louis, MS 150 - 0 112 - 0 107 - 0 369 - 0
MS-934
17 McLaurin 2 Oxford, MS 139 - 1 108 - 0 104 - 1 351 - 2
18 Picayune NJROTC - Sporter 2 Picayune, MS 144 - 1 127 - 2 79 - 0 350 - 3
19 Grenada 1 Oxford, MS 484 - 3 355 - 1 373 - 0 1212 - 4
20 Pearl 1 Oxford, MS 516 - 3 203 - 0 350 - 1 1069 - 4
21 Pearl 2 Oxford, MS 42 - 0 58 - 0 82 - 0 182 - 0

For complete results visit www.orionresults.com/southpanola