2021 Foothills STS Rifle Match

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Nation Ford HS 1 763 - 36 703 - 15 740 - 23 2206 - 74
2 Nation Ford HS 2 754 - 35 654 - 9 714 - 14 2122 - 58
3 David Crockett HS 1 741 - 22 641 - 10 700 - 11 2082 - 43
Rank Participant Prone Standing Kneeling Team
4 Clover HS 1 733 - 24 638 - 7 704 - 13 2075 - 44
5 Western Reserve Academy 749 - 29 621 - 9 692 - 10 2062 - 48
6 Daniel Boone HS 1 751 - 25 610 - 3 695 - 14 2056 - 42
7 RS Central HS 1 720 - 21 626 - 7 694 - 20 2040 - 48
8 Fort Mill HS 1 734 - 21 633 - 5 669 - 9 2036 - 35
9 McDowell HS 1 730 - 21 610 - 8 685 - 11 2025 - 40
10 McDowell HS 2 730 - 17 554 - 7 686 - 13 1970 - 37
11 Walter Hines Page HS 1 732 - 21 566 - 3 666 - 9 1964 - 33
12 Nation Ford HS 3 721 - 10 603 - 2 637 - 4 1961 - 16
13 Nation Ford HS 4 350 - 14 292 - 4 338 - 8 980 - 26
14 Daniel Boone HS 2 711 - 17 590 - 5 658 - 10 1959 - 32
15 Avery HS 1 731 - 15 554 - 2 659 - 8 1944 - 25
16 West Forsyth HS 1 696 - 14 574 - 1 635 - 4 1905 - 19
17 Mount Tabor 703 - 18 557 - 3 644 - 6 1904 - 27
18 Daniel Boone HS 3 722 - 19 518 - 3 653 - 6 1893 - 28
19 South Iredell HS 1 721 - 15 519 - 2 601 - 5 1841 - 22
20 RS Central HS 2 711 - 15 519 - 3 608 - 1 1838 - 19
21 Newton Conover HS 321 - 2 272 - 1 314 - 0 907 - 3
22 Ardrey Kell HS 1 704 - 17 514 - 3 591 - 4 1809 - 24
23 Clover HS 2 691 - 16 551 - 2 563 - 3 1805 - 21
24 David Crockett HS 2 699 - 15 508 - 2 591 - 1 1798 - 18
25 McDowell HS 3 700 - 12 516 - 5 578 - 3 1794 - 20
26 Fort Mill HS 2 501 - 4 372 - 3 453 - 3 1326 - 10
27 West Forsyth HS 2 650 - 8 526 - 2 582 - 7 1758 - 17
28 Daniel Boone HS 4 507 - 10 356 - 0 452 - 3 1315 - 13
29 Avery HS 2 667 - 9 469 - 3 555 - 5 1691 - 17
30 McDowell HS 4 687 - 15 420 - 3 575 - 8 1682 - 26
31 RS Central HS 3 635 - 6 526 - 1 498 - 3 1659 - 10
32 TL Hanna 1 672 - 13 426 - 3 560 - 2 1658 - 18
33 Ardrey Kell HS 2 162 - 2 112 - 0 139 - 2 413 - 4
34 Avery HS 3 510 - 10 281 - 0 367 - 3 1158 - 13
35 South Iredell HS 2 574 - 0 343 - 1 493 - 1 1410 - 2
36 RS Central 4 135 - 1 91 - 2 96 - 0 322 - 3
37 TL Hanna 2 554 - 5 218 - 1 409 - 0 1181 - 6
38 TL Hanna 3 0 - 0 0 - 0 0 - 0 0 - 0
39 Mount Tabor HS 1 0 - 0 0 - 0 0 - 0 0 - 0
40 David Crockett HS 3 0 - 0 0 - 0 0 - 0 0 - 0
41 Spartanburg HS 1 0 - 0 0 - 0 0 - 0 0 - 0
42 Avery HS 4 0 - 0 0 - 0 0 - 0 0 - 0
43 Spartanburg HS 2 0 - 0 0 - 0 0 - 0 0 - 0

For complete results visit www.orionresults.com/rscentral