U.S. Army Marksmanship Unit Virtual Match 26 Jul 2022 Precision

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 NON AMU SCORING colorado springs, CO 102.9 103.4 102.4 103.7 105.1 104.7 622.2
2 Texas Hill Country Shooters Team #1 San Antonio, TX 413.2 410.9 412.4 412.6 409.8 415.9 2474.8
Hill Country Shooters
3 Mavericks: Asian Invasion Milledgeville, GA 410.0 412.6 411.7 412.1 411.9 409.9 2468.2
Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 Lafayette Gun Club VA 408.6 409.8 406.6 410.4 410.5 411.6 2457.5
5 NTCSC Citius colorado springs, CO 411.9 410.4 407.6 410.5 406.1 410.9 2452.0
6 AL Post 295 Ft. Wayne, IN 404.5 408.4 408.6 405.5 409.9 409.2 2445.4
7 Granbury HS MCJROTC A Granbury, TX 407.5 405.3 409.0 406.9 408.2 409.2 2441.5
8 CIPS Bloomington, IL 404.7 407.4 402.9 404.4 406.9 409.8 2436.1
CIPS
9 AJ Hotshots VA 409.2 406.8 402.9 410.6 407.3 407.4 2434.4
10 Acorns Gold VA 406.8 404.9 403.3 407.0 408.0 406.4 2429.4
11 Houston HotShots Precision 1 San Antonio, TX 401.6 404.1 408.3 398.1 405.1 402.1 2419.3
12 Georgia Competitive Shooters 1 Griffin, GA 404.6 402.7 402.4 408.4 403.8 401.4 2417.7
13 Taunton Marksmanship Unit Taunton, MA 405.7 406.1 401.3 406.4 402.6 401.3 2417.4
Taunton Rifle and Pistol
14 MDJRC VA 393.8 407.9 406.3 405.4 403.8 398.2 2412.5
15 Peak Performance Ft. Wayne, IN 395.2 401.4 407.0 408.9 399.6 399.3 2411.4
16 Texas Hill Country Shooters Team #2 San Antonio, TX 400.4 397.3 404.0 401.7 402.3 401.2 2406.9
17 Everett JRC Everett, PA 398.5 402.9 398.9 404.5 401.1 396.4 2402.3
18 The X Count Ft. Wayne, IN 393.8 402.7 404.5 396.6 401.8 403.0 2402.4
19 Burnet 4H Precision San Antonio, TX 397.0 400.6 397.8 400.9 402.7 401.5 2400.5
20 Duck's Ducklings Ft. Wayne, IN 399.6 401.0 407.3 394.9 395.0 402.6 2400.4
21 Rice Crispies Ft. Wayne, IN 398.6 401.2 400.4 406.0 392.6 401.2 2400.0
22 SMA Rifle Sarasota, FL 405.7 403.6 397.8 399.4 393.2 403.2 2396.0
23 Fountain Fort Carson P1 Fountain, CO 399.0 398.2 399.4 396.1 393.4 405.5 2391.6
24 Shelby County Shooting Sports Griffin, GA 395.8 398.5 401.4 402.8 403.2 397.6 2389.3
25 Oklahoma Sharpshooters Saint Louis, MO 97.4 98.7 100.8 102.0 98.6 99.4 596.9
Oklahoma Sharpshooters
26 SUTTER UNION HIGH SCHOOL Sutter, CA 394.6 396.7 400.8 400.7 397.3 401.3 2383.4
27 Reading Rebels 397.4 403.7 400.3 394.9 397.3 391.7 2381.4
28 Team Shooting Stars Granbury, TX 99.8 98.0 99.9 95.9 98.3 101.1 593.0
29 Gallatin Valley Sharp Shooters Bozeman, MT 394.5 399.1 391.5 397.0 397.7 390.3 2370.1
30 Georgia Competitve Shooters 2 Griffin, GA 389.8 394.1 395.3 395.7 394.6 394.2 2363.7
31 Grand Rapids Rifle & Pistol Club Wyoming, MI 193.7 195.1 194.8 204.9 197.6 195.1 1181.2
Grand Rapids Rifle & Pistol Club
32 Mt. Pleasant Everett, PA 99.4 99.0 97.6 96.8 99.2 98.2 590.2
33 Maverick Milledgeville, GA 98.0 99.1 98.3 97.0 99.3 97.4 589.1
34 Mavericks: El Presidentes Muertes Milledgeville, GA 281.7 294.0 301.1 297.2 295.0 296.6 1765.6
35 Minnesota Center Shots mendota heights, MN 398.2 394.0 385.9 399.9 387.5 395.9 2351.2
36 NTCSC Altius colorado springs, CO 392.7 397.1 395.8 390.6 395.8 387.5 2348.6
37 Granbury HS MCJROTC B Granbury, TX 387.2 394.6 388.7 386.8 392.3 393.7 2343.3
38 Joshua HS NJROTC A Granbury, TX 392.1 398.3 387.8 391.4 392.0 388.4 2342.7
39 Rio Salado Sportsman's Club Junior Division Mesa, AZ 395.3 399.7 388.2 390.6 387.3 395.5 2342.4
40 Spokane JRC Gold Walla Walla, WA 388.3 392.4 394.3 382.7 395.6 396.8 2339.3
41 C. T. Johnson AJROTC San Antonio, TX 386.1 390.3 392.2 387.5 396.8 391.4 2326.5
Jaguar Precision
42 St. Louis University High Blue Saint Louis, MO 378.9 388.3 397.3 394.7 384.0 391.0 2322.5
43 Liano 4H Precision San Antonio, TX 94.6 97.2 93.3 95.1 99.5 100.7 580.4
44 Fountain Fort Carson P2 Fountain, CO 387.1 380.8 390.2 379.7 386.7 391.9 2316.4
45 Acorns Green VA 384.2 393.0 379.5 395.4 374.7 392.3 2315.7
46 Denver East Fountain, CO 379.9 380.7 389.4 379.5 397.6 379.1 2299.4
47 Robinson Gold VA 388.7 383.8 385.9 385.4 384.2 386.8 2308.5
48 Walla Walla AJROTC Walla Walla, WA 377.0 390.9 383.2 383.2 391.8 386.0 2306.6
49 SMA Rifle 2 Sarasota, FL 194.2 192.1 193.6 189.9 194.5 188.0 1152.3
50 Fountain Fort Carson P3 Fountain, CO 376.5 393.6 383.6 375.3 389.7 360.1 2278.8
51 Cherry Creek Gun Club colorado springs, CO 188.1 187.3 179.1 197.0 195.9 194.1 1141.5
52 Palmyra Seniors Everett, PA 378.6 380.6 379.3 381.9 380.9 378.6 2279.9
53 Montgomery County 4-H Shooting Sports Granbury, TX 96.2 90.3 97.3 95.7 91.4 99.0 569.9
54 Punakala Aiea, HI 380.8 381.9 388.0 384.0 372.7 374.9 2278.6
55 Granbury HS MCJROTC C Granbury, TX 189.7 191.8 185.7 189.8 189.6 190.8 1137.4
56 Arvada Rifle & Pistol Club colorado springs, CO 382.9 380.7 385.0 373.7 373.0 371.2 2266.5
57 RVS Bloomington, IL 386.8 384.4 375.6 364.5 376.1 370.8 2258.2
River Valley Shooters
58 Saber Tooth-Precision Puyallup, WA 375.1 372.8 367.9 381.2 378.8 381.6 2257.4
Oak Harbor HS
59 SICKLES HS Sarasota, FL 203.5 97.8 89.5 96.5 97.0 92.7 677.0
60 Am. Legion Post 109 colorado springs, CO 373.9 374.1 377.0 374.7 377.0 377.2 2253.9
61 Quincy H.S. Bloomington, IL 189.3 193.6 189.0 189.4 179.0 184.9 1125.2
Quincy High School
62 Houston Hotshots Precision 2 San Antonio, TX 190.4 188.3 190.4 183.6 186.4 183.7 1122.8
63 St. Louis University High White Saint Louis, MO 369.0 378.0 383.4 376.2 371.6 373.6 2244.5
64 Joshua HS NJROTC B Granbury, TX 360.7 375.9 368.3 370.1 383.5 382.2 2240.7
65 McMichael Team A Fort Mill, SC 369.8 370.8 368.8 375.7 374.0 380.2 2239.3
McMichael HS
66 Spokane JRC Silver Walla Walla, WA 371.8 371.9 362.4 365.2 377.3 382.6 2226.6
67 X Shots Supreme Aiea, HI 369.5 379.6 369.0 378.4 369.4 376.8 2218.1
68 Pac 5 Platinum Aiea, HI 375.1 358.4 369.1 376.3 362.5 355.0 2196.4
69 Lancers Aiea, HI 362.2 354.4 373.1 374.8 366.3 367.3 2188.4
70 St. Louis University High Silver Saint Louis, MO 363.3 359.9 354.2 353.8 360.4 378.1 2169.7
71 Sapulpa HS Ind Saint Louis, MO 88.8 96.1 87.9 89.0 91.1 88.7 541.6
72 Central Square Binghamton, NY 353.8 369.7 351.1 355.0 358.6 357.8 2146.0
73 CLHS JROTC Ft. Wayne, IN 355.1 361.9 348.6 365.2 364.7 359.6 2137.4
74 McMichael Alternate Fort Mill, SC 87.4 91.3 84.1 87.2 88.6 87.7 526.3
McMichael HS
75 Spokane JRC Bronze Walla Walla, WA 335.5 347.0 364.6 342.2 351.5 335.6 2059.6
76 Heritage Christian Saint Louis, MO 340.1 346.4 345.2 338.9 342.3 351.2 2064.1
Heritage Christian
77 West Forsyth Indavidual Fort Mill, SC 80.7 89.0 83.9 81.1 75.9 81.5 492.1
West Forsyth HS
78 Fountain Fort Carson P4 Fountain, CO 326.6 323.5 335.1 319.0 318.9 325.7 1948.8
79 Am. Legion Post 6 colorado springs, CO 328.3 324.4 316.8 322.7 321.1 304.5 1917.8
80 Paul Bunyan-Blue Ox Puyallup, WA 292.4 294.5 265.4 291.4 247.7 275.7 1667.1
Paul Bunyan Rifle and Sportsman's Club
81 Harrisburg Hunters&Anglers Everett, PA 254.7 249.8 268.3 266.1 285.3 264.9 1589.1
82 Denver Abraham Lincoln Fountain, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
83 Denver West Fountain, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 CIPS White Bloomington, IL 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CIPS
85 Individual San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
86 Trigger Time Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 CIPS Blue Bloomington, IL 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CIPS
88 Lebanon AJROTC Lebanon, OR 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Denver North Fountain, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90 Brooke Point High School NJROTC Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91 Eastern View High School MCJROTC Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
92 American Legion Post 72 Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
93 American Legion Post 290 Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 American Legion Post 157 Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
95 Mountain View High School MCJROTC Stafford, VA 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96 Moberly AJROTC Moberly, MO 0.0 0.0 0.0 0.0 0.0 0.0 0.0

For complete results visit www.orionresults.com/usamu