U.S. Army Marksmanship Unit Virtual Match Regional/ Qualifier Precision 05 May 2021

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 CIPS Fort Wayne, IN 513.9 517.5 513.1 512.5 509.9 507.9 3074.8
2 TWS Fast Talkers Milledgeville, GA 203.6 207.7 205.5 202.7 205.1 204.4 1229.0
3 TX Hill Country Shooters #1 Granbury, TX 409.2 409.0 410.9 410.6 405.2 400.4 2445.3
Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 Granbury MCJROTC Gold Granbury, TX 507.9 505.1 510.3 507.6 512.6 502.1 3045.6
5 Lafayette Gun Club Centreville, VA 507.1 512.4 505.6 508.6 505.2 505.5 3044.4
6 Acorns Gold Centreville, VA 505.4 504.7 502.6 510.2 512.4 503.7 3039.0
7 The X Count Fort Wayne, IN 405.3 403.5 408.3 403.6 400.6 397.5 2418.8
8 The X Count - Blue Fort Wayne, IN 399.4 402.4 408.2 400.4 403.2 404.5 2418.1
9 The X Count - Gold Fort Wayne, IN 404.0 398.0 402.0 403.8 405.5 404.7 2418.0
10 TWS Rambling Masters Milledgeville, GA 201.6 203.8 203.3 199.9 198.9 200.6 1208.1
11 Minnesota CenterShots mendota heights, MN 401.9 406.1 402.6 402.1 399.0 395.5 2407.2
12 Georgia Competitive Shooters - Green Griffin, GA 402.8 400.3 400.8 396.3 402.3 398.6 2401.1
13 Burnet County 4H San Antonio, TX 500.7 504.0 496.9 496.4 496.2 502.5 2996.7
Burnet County 4H
14 Reading Rebels Woburn, MA 495.7 500.4 500.4 499.3 497.6 501.1 2994.5
15 Sutter Union Sutter, CA 496.0 499.7 492.3 503.0 502.9 497.9 2991.8
16 TX Hill Country Shooters #2 Granbury, TX 396.4 401.6 398.7 400.9 394.4 401.3 2393.3
17 Granbury MCJROTC Purple Granbury, TX 500.5 500.3 494.1 491.6 497.4 496.0 2979.9
18 Fountain Fort Carson 1 Fountain, CO 495.9 495.5 503.2 495.2 495.6 487.4 2972.8
19 Grand Rapids Rifle & Pistol Club Wyoming, MI 496.1 497.6 497.3 495.1 498.7 486.3 2971.1
Grand Rapids Rifle & Pistol Club
20 Shelby County Shooting Sports Griffin, GA 490.3 493.0 498.2 495.7 491.3 497.0 2965.5
21 Acorns Green Centreville, VA 493.8 496.9 500.7 495.3 494.2 482.7 2963.6
22 American Legion Post 295 Fort Wayne, IN 490.9 496.4 495.1 498.3 490.9 491.1 2962.7
23 AJ Hotshots Centreville, VA 493.8 495.3 495.4 495.7 492.3 488.1 2960.6
24 Floyd Central JROTC Fort Wayne, IN 393.7 393.1 392.3 399.8 392.2 394.6 2365.7
25 Ware County High A Waycross, GA 491.9 498.7 485.7 496.2 489.7 489.7 2951.9
26 Gallatin Valley Sharp Shooters Bozeman, MT 391.7 396.5 393.6 398.3 390.7 390.2 2361.0
27 SMA Sarasota, FL 483.5 486.7 484.5 500.8 493.9 488.3 2937.7
28 Jaguar Precision San Antonio, TX 396.4 390.8 396.4 384.7 391.2 382.7 2342.2
CTJohnson HS AJROTC
29 Camden NJROTC A Milledgeville, GA 389.6 388.2 385.8 389.4 390.2 397.7 2340.9
30 Acorns CJRC Centreville, VA 486.9 485.5 486.2 488.7 488.8 488.9 2925.0
31 Joshua NJROTC P1 Granbury, TX 480.8 479.5 484.0 485.7 492.4 490.9 2913.3
32 The X Count - Silver Fort Wayne, IN 396.3 386.8 381.5 393.3 384.2 382.5 2324.6
33 GMC Prep Black Milledgeville, GA 389.6 379.8 392.5 391.1 381.4 386.5 2320.9
34 Walla Walla JROTC Precision Walla Walla, WA 481.5 478.6 490.2 493.3 477.7 477.8 2899.1
35 Mason Dixon JRC Centreville, VA 477.6 486.3 491.6 479.3 472.9 490.2 2897.9
36 Hellgate Junior Gold Missoula, MT 479.6 482.8 479.0 483.9 484.2 484.9 2894.4
37 Upson Lee NJROTC Milledgeville, GA 385.8 391.3 389.5 384.4 378.6 376.6 2306.2
38 Spokane JRC Gold Walla Walla, WA 478.0 485.0 477.6 482.7 478.4 478.0 2879.7
39 St. Louis University High School Blue Saint Louis, MO 471.0 474.3 479.5 484.1 485.6 485.1 2879.6
40 Shoals Precision Fort Wayne, IN 386.4 382.4 376.2 377.3 387.4 378.8 2288.5
41 TR HotShots San Antonio, TX 375.0 381.2 379.6 386.4 382.4 356.3 2260.9
Theodore Roosevelt H.S. JROTC
42 The X Count - White Fort Wayne, IN 374.0 382.3 373.9 382.1 375.0 379.9 2267.2
43 Warsaw American Legion Binghamton, NY 290.8 281.6 285.2 279.3 281.5 281.7 1700.1
44 Sutter Union Blue Sutter, CA 447.6 477.0 467.6 468.2 479.5 474.1 2814.0
45 Joshua NJROTC P2 Granbury, TX 460.2 471.0 468.6 471.9 480.3 460.2 2812.2
46 St. Louis University High School White Saint Louis, MO 473.5 466.6 461.7 459.5 470.7 470.5 2802.5
47 Reading Rebels 2 Woburn, MA 272.2 285.8 282.1 283.3 275.2 268.7 1667.3
48 Ware County High B Waycross, GA 286.1 278.7 276.5 277.6 268.3 277.3 1664.5
49 Hudson Fish and Game Woburn, MA 186.2 189.2 188.5 182.7 188.2 174.5 1109.3
50 Central Illini Danvers, IL 368.4 369.8 368.2 369.0 363.9 375.6 2214.9
Central Ill. Precision Shooting
51 Fountain Fort Carson 2 Fountain, CO 461.4 475.2 457.0 464.7 451.2 455.0 2764.5
52 Granbury MCJROTC White Granbury, TX 181.7 189.4 172.7 188.2 185.9 186.9 1104.8
53 SICKLES Sarasota, FL 448.8 466.7 461.2 461.7 455.6 457.6 2751.6
54 Camden NJROTC B Milledgeville, GA 359.5 366.9 365.8 363.5 374.9 363.2 2193.8
55 Heritage Classical Christian Academy Saint Louis, MO 360.9 371.6 349.0 368.9 370.0 353.7 2174.1
56 Quincy 1 Danvers, IL 359.9 360.9 366.9 366.9 366.6 358.8 2180.0
Quincy H.S.
57 St. Louis University High School Silver Saint Louis, MO 461.5 457.7 452.3 459.2 445.8 448.4 2724.9
58 The X Count - Royal Fort Wayne, IN 277.2 277.8 272.0 278.3 265.4 261.5 1632.2
59 Marrion JROTC Fort Wayne, IN 450.7 457.7 462.2 445.0 449.1 455.0 2719.7
60 Giaguaro Precision San Antonio, TX 357.2 364.8 356.3 368.5 358.9 356.3 2162.0
CTJohnson HS AJROTC
61 Arvada Individual Fountain, CO 183.4 176.5 183.4 183.1 170.5 177.0 1073.9
62 McMichael Fort Mill, SC 359.2 351.4 353.9 358.2 363.6 351.5 2137.8
63 Camden NJROTC C Milledgeville, GA 356.4 348.1 360.5 349.3 351.7 353.5 2119.5
64 GSC - Blue Griffin, GA 339.9 363.6 332.8 367.8 346.6 341.8 2092.5
65 SE Bulloch Waycross, GA 340.9 342.6 349.4 343.4 365.9 348.2 2090.4
66 GMC Prep Red Milledgeville, GA 273.7 247.7 263.0 246.0 261.2 260.4 1552.0
67 St. Louis University High School Red Saint Louis, MO 420.7 432.4 420.2 427.3 427.7 448.0 2576.3
68 Missouri Military Academy Team Gold Moberly, MO 348.1 334.1 338.9 345.5 349.5 343.1 2059.2
MMA
69 Spokane JRC Silver Walla Walla, WA 396.0 415.5 416.9 424.1 411.3 408.0 2471.8
70 St. Louis University High School Black Saint Louis, MO 335.1 331.8 340.7 338.5 312.2 320.8 1979.1
71 The X Count - Purple Fort Wayne, IN 82.4 83.7 66.8 88.3 71.1 85.2 477.5
72 Royal MCJROTC San Antonio, TX 129.8 114.1 107.2 127.6 118.8 102.9 700.4
Royal HS MCJROTC
73 (required) Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
74 WEST PORT Sarasota, FL 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 (required) Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
76 (required) Milledgeville, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

For complete results visit www.orionresults.com/usamu