McNaul, Matt (ONE HAND) (MAT)
Altoona, PA
Return to Match 31 Jan 2024 Results.
Event | Score | Inner Tens | Notes |
Individual | 0 | 0 | | |
Team | 0 | 0 | | |
Slow Fire | 0 | 0 | | |
Timed Fire | 0 | 0 | | |
Rapid Fire | 0 | 0 | | |
NMC SF | 0 | 0 | | |
NMC TF | 0 | 0 | | |
NMC RF | 0 | 0 | | |
NMC | 0 | 0 | | |
SF 1 | 0 | 0 | | |
TF 1 | 0 | 0 | | |
RF 1 | 0 | 0 | | |
The Individual Score page is currently in beta.