Martone, Julia
Hamblen
Murfreesboro, TN
Return to TN 4-H Junior High Air Rifle Jamboree 2025 Results.


Event | Score | Inner Tens | Notes |
Individual | 158.9 | 0 | | |
Team | 158.9 | 0 | | |
Qualification | 158.9 | 0 | | |
Prone | 49.9 | 0 | | |
Standing | 42.8 | 0 | | |
Kneeling | 66.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
KN 1 | 66.2 | 0 | | |
PR 1 | 49.9 | 0 | | |
ST 1 | 42.8 | 0 | | |
K1 | 6.7 | 0 | |
K2 | 5.6 | 0 | |
K3 | 9.0 | 0 | |
K4 | 9.1 | 0 | |
K5 | 9.6 | 0 | |
K6 | 7.8 | 0 | |
K7 | 5.9 | 0 | |
K8 | 8.6 | 0 | |
K9 | 0.0 | 0 | |
K10 | 3.9 | 0 | |
P1 | 8.9 | 0 | |
P2 | 4.2 | 0 | |
P3 | 0.0^ | 0 | |
P4 | 8.1 | 0 | |
P5 | 1.5 | 0 | |
P6 | 9.2 | 0 | |
P7 | 5.4 | 0 | |
P8 | 7.2 | 0 | |
P9 | 5.4 | 0 | |
P10 | 0.0 | 0 | |
S1 | 6.0 | 0 | |
S2 | 0.0^ | 0 | |
S3 | 5.7 | 0 | |
S4 | 8.9 | 0 | |
S5 | 7.7 | 0 | |
S6 | 9.5 | 0 | |
S7 | 3.2 | 0 | |
S8 | 1.8 | 0 | |
S9 | 0.0^ | 0 | |
S10 | 0.0^ | 0 | |
The Individual Score page is currently in beta.