Brech, Landon (377054)
APO, AE
Return to Western Conference Match #4 - January 14th, 2023 Results.
Event | Score | Inner Tens | Notes |
Individual | 248 | 3 | | |
Team | 248 | 3 | | |
Qualification | 248 | 3 | | |
Prone | 91 | 2 | | |
Standing | 75 | 0 | | |
Kneeling | 82 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 91 | 2 | | |
ST 1 | 75 | 0 | | |
KN 1 | 82 | 1 | | |
P1 | 9.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 8.0 | 0 | |
P4 | 10.0 | 1 | |
P5 | 9.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 10.0 | 1 | |
P8 | 9.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 9.0 | 0 | |
S1 | 7.0 | 0 | |
S2 | 6.0 | 0 | |
S3 | 9.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 6.0 | 0 | |
S6 | 9.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 8.0 | 0 | |
S9 | 8.0 | 0 | |
S10 | 4.0 | 0 | |
K1 | 9.0 | 0 | |
K2 | 7.0 | 0 | |
K3 | 8.0 | 0 | |
K4 | 8.0 | 0 | |
K5 | 9.0 | 0 | |
K6 | 7.0 | 0 | |
K7 | 9.0 | 0 | |
K8 | 7.0 | 0 | |
K9 | 8.0 | 0 | |
K10 | 10.0 | 1 | |
The Individual Score page is currently in beta.