Finan, Nicholas (1211)
Hampton, VA
Return to Central District Smallbore 3P 7/16/2022 Results.


Event | Score | Inner Tens | Notes |
Individual | 0 | 0 | | |
Team | 0 | 0 | | |
Qualification | 0 | 0 | | |
Prone | 0 | 0 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
PR 1 | 0 | 0 | | |
ST 1 | 0 | 0 | | |
KN 1 | 0 | 0 | | |
The Individual Score page is currently in beta.