Creger, Raine (374561)
E. C. Reed
Sparks, NV
Return to All Navy Nevada 3P Jan 2023 Results.
Event | Score | Inner Tens | Notes |
Individual | 0 | 0 | | |
Team | 0 | 0 | | |
Qualification | 0 | 0 | | |
Prone | 0 | 0 | | |
Standing | 0 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 0 | 0 | | |
ST 1 | 0 | 0 | | |
KN 1 | 0 | 0 | | |
The Individual Score page is currently in beta.