Crawford, Hannah (L12)
Lexington HS AFJROTC
Lexington, SC
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.
Event | Score | Inner Tens | Notes |
Individual | 104 | 1 | | |
Team | 104 | 1 | | |
Qualification | 104 | 1 | | |
Prone | 23 | 0 | | |
Standing | 27 | 0 | | |
Kneeling | 54 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 23 | 0 | | |
ST 1 | 27 | 0 | | |
KN 1 | 54 | 1 | | |
The Individual Score page is currently in beta.