Monroe, Naheim (L2)
Lexington HS AFJROTC
Lexington, SC
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.
Event | Score | Inner Tens | Notes |
Individual | 188 | 1 | | |
Team | 188 | 1 | | |
Qualification | 188 | 1 | | |
Prone | 70 | 0 | | |
Standing | 58 | 0 | | |
Kneeling | 60 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 70 | 0 | | |
ST 1 | 58 | 0 | | |
KN 1 | 60 | 1 | | |
The Individual Score page is currently in beta.