Smith, Destini (396049)
MS-934 Bay High School
Bay St. Louis, MS
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.
Event | Score | Inner Tens | Notes |
Individual | 223 | 4 | | |
Team | 223 | 4 | | |
Qualification | 223 | 4 | | |
Prone | 83 | 1 | | |
Standing | 67 | 0 | | |
Kneeling | 73 | 3 | | |
PR 1 | 83 | 1 | | |
ST 1 | 67 | 0 | | |
KN 1 | 73 | 3 | | |
The Individual Score page is currently in beta.