Trogden, Braedon (205188)
Canon City, CO
Return to Fremont County Fair CO 4-H .22 3P Jr 2022 Results.


Event | Score | Inner Tens | Notes |
Individual | 62.9 | 1 | | |
Team | 62.9 | 1 | | |
Qualification | 62.9 | 1 | | |
Prone | 31.4 | 1 | | |
Standing | 11.1 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 20.4 | 0 | | |
PR 1 | 31.4 | 1 | | |
ST 1 | 11.1 | 0 | | |
KN 1 | 20.4 | 0 | | |
P1 | 7.2 | 0 | |
P2 | 0.0 | 0 | |
P3 | 4.0 | 0 | |
P4 | 6.7^ | 0 | |
P5 | 0.0^ | 0 | |
P6 | 3.1 | 0 | |
P7 | 10.4^ | 1 | |
P8 | 0.0 | 0 | |
P9 | 0.0 | 0 | |
P10 | 0.0 | 0 | |
S1 | 0.0^ | 0 | |
S2 | 4.4 | 0 | |
S3 | 3.7 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 3.0 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 0.0^ | 0 | |
K1 | 3.0 | 0 | |
K2 | 0.0 | 0 | |
K3 | 3.5 | 0 | |
K4 | 0.0^ | 0 | |
K5 | 0.0 | 0 | |
K6 | 3.8 | 0 | |
K7 | 4.6 | 0 | |
K8 | 0.0 | 0 | |
K9 | 5.5 | 0 | |
K10 | 0.0^ | 0 | |
The Individual Score page is currently in beta.