Grant, Bryson
American Legion Post 46
Cookeville, TN
Return to 3x10 4/4/25 Results.


Event | Score | Inner Tens | Notes |
Individual | 184.8 | 1 | | |
Team | 184.8 | 1 | | |
Qualification | 184.8 | 1 | | |
Prone | 63.1 | 0 | | |
Standing | 41.3 | 0 | | |
Kneeling | 80.4 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
KN 1 | 80.4 | 1 | | |
PR 1 | 63.1 | 0 | | |
ST 1 | 41.3 | 0 | | |
K1 | 7.7 | 0 | |
K2 | 6.5 | 0 | |
K3 | 10.3 | 1 | |
K4 | 9.0 | 0 | |
K5 | 7.1 | 0 | |
K6 | 8.8 | 0 | |
K7 | 8.1 | 0 | |
K8 | 6.0 | 0 | |
K9 | 7.6 | 0 | |
K10 | 9.3 | 0 | |
P1 | 5.5 | 0 | |
P2 | 9.4 | 0 | |
P3 | 6.6 | 0 | |
P4 | 3.3 | 0 | |
P5 | 9.4 | 0 | |
P6 | 7.0 | 0 | |
P7 | 8.0 | 0 | |
P8 | 3.4 | 0 | |
P9 | 6.1 | 0 | |
P10 | 4.4 | 0 | |
S1 | 1.8 | 0 | |
S2 | 0.0 | 0 | |
S3 | 6.7 | 0 | |
S4 | 7.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 7.8 | 0 | |
S7 | 5.4 | 0 | |
S8 | 0.0 | 0 | |
S9 | 2.2 | 0 | |
S10 | 1.4 | 0 | |
The Individual Score page is currently in beta.