KEMPF, YVONNE (139)
GERMANIA SCHUTZEN
Cincinnati, OH
Return to March 2023 PISTOL Results.
Event | Score | Inner Tens | Notes |
Individual | 37.8 | 0 | | |
Team | 37.8 | 0 | | |
Qualification | 37.8 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 37.8 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 37.8 | 0 | | |
ST 2 | 0.0 | 0 | | |
S1 | 8.7 | 0 | |
S2 | 8.4 | 0 | |
S3 | 8.1 | 0 | |
S4 | 6.6 | 0 | |
S5 | 6.0 | 0 | |
The Individual Score page is currently in beta.