BALDWIN, JENNIFER (102)
GERMANIA SCHUTZEN
CINCINNATI, OHIO
Return to March 2023 PISTOL Results.
Event | Score | Inner Tens | Notes |
Individual | 18.2 | 0 | | |
Team | 18.2 | 0 | | |
Qualification | 18.2 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 18.2 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 18.2 | 0 | | |
ST 2 | 0.0 | 0 | | |
S1 | 6.0 | 0 | |
S2 | 5.7 | 0 | |
S3 | 3.6 | 0 | |
S4 | 1.7 | 0 | |
S5 | 1.2 | 0 | |
The Individual Score page is currently in beta.