Gustafson, MJ (110)
Pondera 4-H Shooters
Return to 3P FEB 21-23 Results.
Event | Score | Inner Tens | Notes |
Individual | 168 | 4 | | |
Team | 168 | 4 | | |
Qualification | 168 | 4 | | |
Prone | 82 | 2 | | |
Standing | 0 | 0 | | |
Kneeling | 86 | 2 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 82 | 2 | | |
ST 1 | 0 | 0 | | |
KN 1 | 86 | 2 | | |
P1 | 10.0 | 1 | |
P2 | 8.0 | 0 | |
P3 | 5.0 | 0 | |
P4 | 7.0 | 0 | |
P5 | 8.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 8.0 | 0 | |
P9 | 10.0 | 1 | |
P10 | 8.0 | 0 | |
K1 | 10.0 | 1 | |
K2 | 9.0 | 0 | |
K3 | 6.0 | 0 | |
K4 | 6.0 | 0 | |
K5 | 8.0 | 0 | |
K6 | 10.0 | 0 | |
K7 | 8.0 | 0 | |
K8 | 9.0 | 0 | |
K9 | 10.0 | 0 | |
K10 | 10.0 | 1 | |
The Individual Score page is currently in beta.