Murphy, Lilyanne (3030)
Live Oak
Weslaco, TX
Return to 2021 District 12 4-H Smallbore 3-P - Junior Results.


Event | Score | Inner Tens | Notes |
Individual | 3 | 0 | | |
Team | 3 | 0 | | |
Qualification | 3 | 0 | | |
Prone | 0 | 0 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 3 | 0 | | |
PR 1 | 0 | 0 | | |
ST 1 | 0 | 0 | | |
KN 1 | 3 | 0 | | |
K1 | 3.0 | 0 | |
The Individual Score page is currently in beta.