Kennedy, Essery (23040)
Greeley, CO
Return to Weld 4-H .22 3P 2023 Results.
Event | Score | Inner Tens | Notes |
Individual | 106.1 | 0 | | |
Team | 106.1 | 0 | | |
Qualification | 106.1 | 0 | | |
Prone | 57.7 | 0 | | |
Standing | 38.2 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 10.2 | 0 | | |
PR 1 | 57.7 | 0 | | |
ST 1 | 38.2 | 0 | | |
KN 1 | 10.2 | 0 | | |
P1 | 3.3 | 0 | |
P2 | 8.3 | 0 | |
P3 | 6.2 | 0 | |
P4 | 6.6 | 0 | |
P5 | 7.2 | 0 | |
P6 | 4.7 | 0 | |
P7 | 4.5 | 0 | |
P8 | 7.0 | 0 | |
P9 | 6.6 | 0 | |
P10 | 3.3 | 0 | |
S1 | 7.9 | 0 | |
S2 | 0.0^ | 0 | |
S3 | 0.0 | 0 | |
S4 | 7.4 | 0 | |
S5 | 7.3 | 0 | |
S6 | 3.7 | 0 | |
S7 | 8.9 | 0 | |
S8 | 0.0^ | 0 | |
S9 | 0.0^ | 0 | |
S10 | 3.0 | 0 | |
K1 | 0.0^ | 0 | |
K2 | 0.0^ | 0 | |
K3 | 0.0 | 0 | |
K4 | 0.0 | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0^ | 0 | |
K7 | 0.0 | 0 | |
K8 | 0.0^ | 0 | |
K9 | 0.0^ | 0 | |
K10 | 10.2 | 0 | |
The Individual Score page is currently in beta.