Cater, Matthew (221)
Guyton, GA
Return to South Effingham STS 21 Oct 2017 Results.
Event | Score | Inner Tens | Notes |
Individual | 279 | 10 | | |
Team | 279 | 10 | | |
Qualification | 279 | 10 | | |
Prone | 95 | 5 | | |
Standing | 92 | 2 | | |
Kneeling | 92 | 3 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 95 | 5 | | |
ST 1 | 92 | 2 | | |
KN 1 | 92 | 3 | | |
P1 | 8.0 | 0 | |
P2 | 10.0 | 0 | |
P3 | 10.0 | 1 | |
P4 | 9.0 | 0 | |
P5 | 10.0 | 1 | |
P6 | 10.0 | 1 | |
P7 | 9.0 | 0 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 1 | |
P10 | 9.0 | 0 | |
S1 | 9.0 | 0 | |
S2 | 9.0 | 0 | |
S3 | 9.0 | 0 | |
S4 | 10.0 | 1 | |
S5 | 9.0 | 0 | |
S6 | 9.0 | 0 | |
S7 | 10.0 | 1 | |
S8 | 9.0 | 0 | |
S9 | 9.0 | 0 | |
S10 | 9.0 | 0 | |
K1 | 9.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 9.0 | 0 | |
K4 | 9.0 | 0 | |
K5 | 9.0 | 0 | |
K6 | 10.0 | 1 | |
K7 | 9.0 | 0 | |
K8 | 10.0 | 1 | |
K9 | 10.0 | 1 | |
K10 | 8.0 | 0 | |
The Individual Score page is currently in beta.