Massmann, Ashley (122)
PHS
Parrish, FL
Return to JROTC Manatee County Match 1 Results.
Event | Score | Inner Tens | Notes |
Individual | 249 | 6 | | |
Team | 249 | 6 | | |
Qualification | 249 | 6 | | |
Prone | 93 | 3 | | |
Standing | 72 | 1 | | |
Kneeling | 84 | 2 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 93 | 3 | | |
ST 1 | 72 | 1 | | |
KN 1 | 84 | 2 | | |
The Individual Score page is currently in beta.